Sign up to stay up to date on the Benson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
411 S Juniper Street 3 2 1,281 $245,000 $191 0 days
1346 N Wild Canyon Run 4 2.5 2,284 $399,900 $175 5 days
2407 E Gingerbread Lane 3 2 2,032 $425,000 $209 13 days
1110 S Highway 80 -- Unit #70 3 2 1,568 $110,000 $70 14 days
1030 S Barrel Cactus Ridge Unit #112 3 2 1,433 $249,900 $174 14 days
1030 S Barrel Cactus Ridge Unit #120 3 2 1,410 $289,000 $204 20 days
16440 S Osage Trail 2 2 1,448 $325,000 $224 29 days
1627 E Goldenrod Lane 3 2 1,736 $377,000 $217 27 days
490 E El Sol Drive 3 2 1,947 $299,900 $154 29 days
211 N Scott Avenue 3 1 1,008 $135,000 $133 29 days
1616 S Canyon Overlook Trail 4 3 44,431 $415,000 $9.34 32 days
3185 W Stewart Road 2 1 912 $145,000 $158 40 days
1030 S Barrel Cactus Ridge Unit #156 3 2 1,946 $298,000 $153 36 days
1226 N Rainbow Place 3 2 1,979 $345,000 $174 39 days
699 W Aviation Drive 3 2 2,405 $355,000 $147 39 days
N Canyon Road Unit #50 N/A N/A N/A $280,000 Unknown 39 days
477 N Pomerene Road 3 2 2,394 $365,000 $152 53 days
3337 W Navajo Trail 3 2 1,406 $260,000 $184 56 days
1396 N Ocotillo Road 3 2 1,100 $319,000 $290 54 days
3166 W Lark Drive 4 2 1,400 $339,000 $242 63 days
660 S Village Loop N/A N/A 9,688 $1,500,000 $154 74 days
1227 E Colony Drive 3 2 1,733 $365,000 $210 75 days
1696 S Tenen Pass Unit #Lot 26 4 2 1,651 $316,554 $191 78 days
1452 W Sheep Wash Way Unit #Lot 77 4 2 2,021 $371,067 $183 80 days
5636 N Cascabel Road N/A 1 928 $425,000 $457 99 days
1915 W Casa Del Rio Drive Unit #65 N/A N/A N/A $115,000 Unknown 99 days
103 W 5th Street N/A N/A 943 $229,000 $242 117 days
2318 N Sunset Avenue 3 2 1,060 $115,000 $108 118 days
1195 S Highway 80 -- Unit #- N/A N/A N/A $149,000 Unknown 125 days
119 N Ruth Road 2 1 800 $124,900 $156 160 days
653 W Pony Express Lane 3 2 2,082 $230,000 $110 161 days
3281 W Monte Vista Trail 3 2 2,759 $635,000 $230 200 days
0000 S J 6 Ranch Road Unit #19 N/A N/A N/A $180,000 Unknown 232 days
700 E 4th Street N/A N/A 4,221 $375,000 $88 235 days
955 S Stalactites Circle Unit #Lot 107 4 2 2,036 $369,494 $181 258 days
2119 W Totems Street Unit #Lot 138 4 2.5 2,331 $432,207 $185 278 days
696 N Ocotillo Road N/A N/A 4,719 $199,900 $42 341 days
337 N San Pedro Street 3 2 1,354 $193,000 $142 440 days
104 N Center Way 3 2.5 4,020 $589,000 $146 490 days
523 N Ash Place Unit #- N/A N/A N/A $200,000 Unknown 2128 days
Average: 3.1 2.0 3,327 $327,270 $174 161 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1615 N Cascabel Road 4 3 2,345 $540,000 $230 25 days
1584 S Desert Senna Trail 4 2 2,110 $385,900 $182 32 days
635 E Post Road 3 2 1,000 $185,000 $185 47 days
1691 S Tenen Pass Unit #Lot 13 3 2 1,600 $323,506 $202 114 days
1274 E Sunny Lane 5 2 2,051 $299,900 $146 175 days
680 N Ocotillo Road Unit #- N/A N/A N/A $169,000 Unknown 252 days
Average: 3.8 2.2 1,821 $317,217 $189 108 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2112 W Shields Court 5 3 2,547 $384,999 $375,000 $147 90 days 11/24/23
241 E Cowgirl Way 3 2 1,440 $315,000 $304,000 $211 108 days 11/20/23
447 N Huachuca Street 2 2 1,524 $145,000 $135,000 $88 351 days 10/18/23
651 W 5th Street 3 2 1,350 $180,000 $180,000 $133 19 days 9/28/23
1030 S Barrel Cactus Ridge Unit #156 3 2 1,946 $303,750 $287,500 $147 37 days 9/18/23
3227 W Sinagua Place 3 2 1,514 $265,000 $265,000 $175 108 days 9/18/23
1069 W Hummingbird Lane 4 2 1,765 $325,000 $285,000 $161 119 days 9/15/23
89 N Oak Drive 2 3 1,200 $230,000 $215,000 $179 42 days 9/8/23
145 W 5th Street W 2 1 684 $179,900 $165,000 $241 75 days 9/5/23
25145 E Apache Trail 3 2 1,569 $228,000 $228,000 $145 74 days 8/30/23
3174 W Linda Lane 2 1 814 $130,000 $125,000 $153 104 days 8/29/23
1588 W Cottonwood Bluffs Drive 3 2 1,619 $259,990 $259,990 $160 160 days 8/15/23
132 W Flint Street N/A 1 1,014 $159,900 $157,000 $154 73 days 8/14/23
2301 N Eagle Rock Road 3 2 1,100 $168,000 $155,000 $140 107 days 7/28/23
1591 W Cottonwood Canyon Drive 3 2 1,376 $246,990 $246,990 $179 75 days 7/26/23
723 W Cactus Street 2 1 1,014 $199,500 $193,500 $190 34 days 7/25/23
1587 W Cottonwood Canyon Drive 3 2 1,470 $249,990 $248,990 $169 74 days 7/25/23
1704 S Tenen Pass Unit #Lot 23 4 2 1,651 $309,777 $313,197 $189 168 days 7/14/23
613 S Mesquite Street 2 2 1,225 $245,000 $245,000 $200 41 days 7/12/23
176 N Tawni Drive 3 2 1,614 $170,000 $170,000 $105 47 days 7/8/23
1110 S Highway 80 -- Unit #121 2 2 1,272 $120,000 $100,000 $78 55 days 7/7/23
944 S White Calcites Street 3 2 1,880 $284,900 $284,900 $151 113 days 7/3/23
1128 W Coyote Trail Unit #- N/A N/A N/A $100,000 $85,000 Unknown 325 days 6/30/23
909 S Stalactites Circle Unit #Lot 121 4 2 2,036 $370,493 $370,493 $181 92 days 6/28/23
1575 W Cottonwood Bluffs Drive 3 2 1,619 $262,990 $262,990 $162 105 days 6/16/23
1697 S Mystery Canyon Drive Unit #Lot 36 3 2 1,600 $318,242 $318,242 $198 0 days 6/13/23
986 W Coffee Drive 4 2 2,283 $440,000 $430,000 $188 74 days 6/12/23
848 N Tequila Trail 3 2 2,160 $599,000 $599,000 $277 106 days 6/8/23
Average: 3.0 1.9 1,529 $256,836 $250,171 $167 99 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.