Sign up to stay up to date on the Bisbee Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
426D Tombstone Canyon 2 1 1,055 $289,000 $273 6 days
510-538 W Old Mexico Way Unit #139 + 28 N/A N/A N/A $150,000 Unknown 8 days
20 Sowels Avenue 2 2 809 $329,000 $406 13 days
4505 N Chisolm Trail Unit #D N/A N/A N/A $115,000 Unknown 15 days
114 Mcneish Avenue 2 1 1,000 $225,000 $225 16 days
19 Wood Canyon 2 2 1,339 $279,000 $208 17 days
311 Clawson Street 3 1.75 1,676 $298,000 $177 17 days
612 Hoatson Avenue 2 1 971 $298,000 $306 21 days
307 Hovland Street 2 1 1,243 $296,000 $238 22 days
1113 W Purdy Lane Unit #Lot 1 N/A N/A N/A $315,000 Unknown 28 days
405 Shattuck Street 3 2 1,610 $329,900 $204 35 days
TBD Park Place Unit #- N/A N/A N/A $255,000 Unknown 39 days
2209 S Arizona Street 1 2 3,792 $379,000 $99 43 days
506 Tombstone Canyon 3 2 1,225 $399,000 $325 45 days
523 Ruppe Avenue 3 2 1,738 $290,000 $166 45 days
705 W Yuma Trail 3 2 2,703 $449,900 $166 50 days
600 Tombstone Canyon Unit #C 3 2 2,065 $679,000 $328 47 days
2428 S Coleman Street N/A N/A N/A $299,000 Unknown 52 days
16 Clawson Avenue 2 3 1,516 $439,000 $289 53 days
928 S Coy Street 4 3 2,450 $559,000 $228 53 days
XXX SE Paul Spur Road Unit #; N/A N/A N/A $317,500 Unknown 54 days
309 Park Avenue 2 2 1,190 $269,000 $226 54 days
308 Powell Street N/A 0 1 $159,000 Unknown 56 days
1372 W Hwy 92 -- N/A N/A N/A $1,999,000 Unknown 57 days
112 Graham Drive 3 1 1,285 $184,000 $143 62 days
300 Cole Avenue 3 2 2,026 $535,000 $264 67 days
513C Bailey Hill 2 2 1,040 $388,000 $373 79 days
1 Campbell Avenue N/A N/A N/A $285,000 Unknown 85 days
811 Pittsburg Avenue 2 1 1,037 $125,000 $120 99 days
510 Powell Street 4 2 2,060 $599,000 $290 115 days
2010 S Bowers Street N/A N/A N/A $225,000 Unknown 116 days
638 Tombstone Canyon N/A N/A N/A $497,500 Unknown 121 days
320 Pirrung Avenue 1 1 750 $115,000 $153 125 days
119 Van Dyke Street 3 1 841 $259,900 $309 145 days
237B Youngblood Hill 3 1 1,246 $295,400 $237 146 days
TBD W Purdy Lane W Unit #13,14,15,16,01 N/A N/A N/A $105,000 Unknown 146 days
602 E Vista Street 4 3.5 2,171 $407,500 $187 155 days
127 N Lupine Road Unit #23 N/A N/A N/A $399,900 Unknown 158 days
512 E Vista Street 4 3 2,276 $425,000 $186 159 days
5 W San Jose Drive Unit #5 N/A N/A 1,435 $100,000 $69 166 days
334 W Purdy Lane 3 2 1,568 $250,000 $159 187 days
1 Howell Avenue N/A N/A 5,098 $1,670,000 $327 193 days
735B Tombstone Canyon 2 1 1,000 $270,000 $270 199 days
1422 S Naco Highway S 4 2 1,239 $189,900 $153 216 days
17 Nighthawk -- 3 2.5 2,101 $149,000 $70 222 days
TBD 173 Acres Near Bisbee -- Unit #- N/A N/A N/A $159,999 Unknown 227 days
787 S Rio Vista Road 1 1 460 $195,000 $423 230 days
24 Lots San Jose Estates -- Unit #- N/A N/A N/A $192,000 Unknown 236 days
43B Ok Street 1 1 912 $319,000 $349 237 days
1280 S Naco Highway N/A N/A 6,169 $350,000 $56 252 days
Average: 2.6 1.8 2,996 $449,617 $3,672 195 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
860 N Highland Trail 3 3.25 1,944 $850,000 $437 18 days
925 American Avenue 1 1 762 $125,000 $164 22 days
966 S Coy Street 3 3 1,691 $325,000 $192 29 days
621 Bisbee Road 2 1 1,091 $215,000 $197 30 days
313 Oak Avenue 3 2 1,200 $425,000 $354 43 days
703 Shattuck Street 2 1 807 $189,000 $234 45 days
107 Cochise Drive 3 1 936 $109,000 $116 50 days
84 Neptune Avenue 3 1 1,038 $225,000 $216 60 days
226A Opera Drive 3 1 825 $299,000 $362 115 days
103 Dorothy Drive 3 1.75 1,664 $219,500 $131 122 days
24 Mason Addition Road 3 3 2,262 $263,000 $116 267 days
24 Mason Addition Road N/A N/A N/A $263,000 Unknown 267 days
1094 W 92 Highway N/A N/A 3,045 $649,000 $213 356 days
Average: 2.6 1.7 1,438 $319,730 $227 110 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8 S Naco Road N/A N/A 3,500 $895,000 $843,000 $240 451 days 12/5/23
307 Van Dyke Street 3 1 947 $145,000 $147,000 $155 81 days 12/4/23
204 Hereford Road 3 2 2,021 $249,900 $250,000 $123 39 days 11/30/23
79B Main Street N/A N/A N/A $449,000 $447,000 Unknown 43 days 11/30/23
79B Main Street 2 2 1,750 $449,000 $447,000 $255 43 days 11/30/23
9 Cochise Row 2 1 895 $189,000 $183,000 $204 83 days 11/27/23
526B Tombstone Canyon 1 1 1,110 $205,000 $210,000 $189 37 days 11/20/23
2215 S Bowers Street 3 2 1,456 $115,000 $75,000 $51 153 days 11/20/23
12 Navajo Trail 2 1 1,198 $235,000 $218,000 $181 98 days 11/15/23
101 Brewery Avenue Unit #A 2 1 1,075 $340,000 $321,250 $298 105 days 11/15/23
6 Temby Avenue 2 1 720 $200,000 $200,000 $277 48 days 11/14/23
503 Campbell Street 3 1 1,372 $259,000 $259,000 $188 61 days 11/14/23
301 Curve Street 2 2 1,663 $385,000 $385,000 $231 48 days 11/9/23
405 Powell Street 2 1 1,148 $292,000 $284,000 $247 64 days 11/8/23
111 Higgins Hill 2 2 1,551 $369,500 $372,500 $240 20 days 10/31/23
214 B Street 2 1 1,162 $155,000 $155,000 $133 37 days 10/30/23
10 Clawson Avenue 3 3.5 1,643 $415,000 $415,000 $252 55 days 10/11/23
5450 W Sundown Trail 3 2 2,048 $230,000 $229,500 $112 39 days 10/10/23
TBD Juniper Flats Road Unit #- N/A N/A N/A $122,000 $122,000 Unknown 147 days 10/9/23
305 Mill Road 2 1.75 1,082 $240,000 $240,000 $221 33 days 10/6/23
117 Hazzard Street 2 2 1,076 $369,000 $355,000 $329 139 days 10/6/23
4571 N Rose Court 3 2 2,044 $350,000 $335,000 $163 274 days 10/5/23
214 Black Knob View 3 1 1,226 $244,000 $240,000 $195 116 days 10/3/23
139 Higgins Hill 2 1.5 975 $279,000 $279,000 $286 38 days 9/29/23
115 Fort Huachuca Lane 3 1 958 $129,000 $129,000 $134 192 days 9/28/23
229 Park Avenue 1 1 906 $165,000 $163,000 $179 43 days 9/22/23
612 Oliver Circle 2 1 755 $185,000 $190,000 $251 30 days 9/19/23
608 Hovland Street 2 2 1,151 $265,000 $270,000 $234 31 days 9/19/23
500 Nevada Place 3 2.5 1,944 $315,000 $310,000 $159 96 days 9/18/23
312 Hazzard Street 3 2 1,480 $225,000 $150,000 $101 45 days 9/13/23
473 Park Place 3 2 1,240 $119,900 $119,000 $95 46 days 9/13/23
128 San Jose Drive 3 2 1,390 $249,900 $249,900 $179 154 days 9/12/23
511 B Bailey Hill 2 1 946 $199,000 $199,000 $210 56 days 9/8/23
415 Center Avenue 2 1 923 $299,000 $299,000 $323 93 days 9/5/23
206 Azurite Avenue 2 1 779 $119,000 $120,000 $154 48 days 9/1/23
743 Tombstone Canyon 2 1 938 $399,000 $350,000 $373 59 days 8/30/23
210 Opera Drive 2 2 1,000 $479,000 $479,000 $479 22 days 8/28/23
102-15056B Naco Highway Unit #3 N/A N/A N/A $100,000 $85,000 Unknown 93 days 8/21/23
26 Cochise Trail 3 3 2,304 $449,000 $425,000 $184 139 days 8/11/23
109 San Jose Drive 3 1.75 1,059 $198,000 $198,000 $186 105 days 8/10/23
624 Arizona Street 5 3 2,775 $479,000 $459,000 $165 101 days 8/8/23
313 W Vista Street 3 2 2,135 $390,000 $375,000 $175 42 days 8/4/23
107 B Street 2 1.25 818 $139,000 $139,000 $169 119 days 8/4/23
822 Pace Avenue Unit #D 2 4 1,891 $509,500 $509,500 $269 110 days 8/3/23
644A Tombstone Canyon 2 2 1,429 $425,000 $425,000 $297 43 days 7/31/23
619C Tombstone Canyon 1 1 673 $164,000 $155,000 $230 77 days 7/21/23
1 Arizona Street N/A N/A N/A $297,500 $299,000 Unknown 40 days 7/19/23
1026 W Mcdonald Street 3 2 1,456 $155,000 $150,000 $103 26 days 7/18/23
81 Maricopa Drive 2 2 1,930 $245,000 $230,000 $119 49 days 7/11/23
802 Congdon Avenue 3 2 2,097 $245,000 $235,000 $112 81 days 7/11/23
Average: 2.4 1.7 1,385 $286,603 $276,352 $210 89 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.