Sign up to stay up to date on the Hereford Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9292 S Lippizan Place 3 3 1,942 $650,000 $334 8 days
5335 E Brushy Oak Lane 4 3 2,986 $897,000 $300 4 days
6345 E Red Oak Circle 3 2 2,384 $629,000 $263 5 days
E Ramsey Canyon Road Unit - N/A N/A N/A $325,000 Unknown 5 days
6577 E Saddlehorn Circle 3 2 2,121 $459,900 $216 5 days
7700 S Silverstone Avenue 4 2 1,961 $469,900 $239 7 days
7646 E Three Canyons Road 4 2 2,624 $569,000 $216 8 days
5776 E Perry Lane 3 3 2,772 $310,000 $111 9 days
6527 E Galahad Lane 3 2 1,600 $345,000 $215 9 days
7725 E Nevada Drive 3 2 872 $135,000 $154 11 days
6647 E Big Spur Circle 3 2 1,835 $445,000 $242 12 days
9009 S Oakridge Drive 3 2 1,470 $535,000 $363 18 days
E Summer Trail 4 2 2,093 $559,000 $267 16 days
10426 S Corgi Ranch Road 3 2 926 $119,900 $129 17 days
6120 S San Marco Drive 3 2 1,792 $275,000 $153 20 days
8859 S Arab Court 3 2 2,304 $598,000 $259 24 days
6100 E Darley Drive 4 2 2,846 $700,000 $245 27 days
10118 S Vaquero Lane 4 2 2,386 $573,450 $240 27 days
8056 S Vato Lane 4 2 2,790 $335,000 $120 27 days
7005 S Elmer Loop 2 2 1,560 $267,000 $171 28 days
5108 E Dead Bear Draw -- 3 2 2,827 $649,000 $229 34 days
.031 E Wickersham Road Unit 21 N/A N/A N/A $125,000 Unknown 37 days
7137 S Pinon Drive 4 2 2,056 $410,000 $199 35 days
9500 S El Thuma Real -- 4 2 1,741 $330,000 $189 38 days
221 E Oso Trail 3 3 1,600 $600,000 $375 43 days
6116 E Andalusian Court 4 2 2,387 $489,000 $204 48 days
5655 S Calle De La Rosa Drive 4 3 1,848 $290,000 $156 53 days
10193 E Windtalker Road 3 2 1,680 $260,000 $154 55 days
6754 S Jaxel Road 4 2 1,900 $389,000 $204 55 days
7359 S Lariat Road 3 2 1,794 $179,900 $100 55 days
4898 E Miller Canyon Road 3 3 3,005 $675,000 $224 56 days
6466 S Jaxel Road 3 2 1,995 $374,999 $187 56 days
8557 S Calle Mia -- 3 2 1,917 $599,900 $312 58 days
8867 S Welsh Place 4 3 2,989 $725,000 $242 63 days
6340 S Calle De La Mango -- 3 2 1,691 $282,000 $166 65 days
** S Stone Ridge Ab Road Unit A N/A N/A N/A $179,500 Unknown 69 days
5419 E Calle De La Palmera -- 4 2 2,242 $165,000 $73 73 days
E Emma Lane Unit L N/A N/A N/A $150,000 Unknown 80 days
8585 S Palisades Drive 3 2 2,446 $625,000 $255 83 days
10283 S Palominas Road N/A N/A 10,253 $429,000 $41 83 days
6691 E Saddlehorn Circle 4 2 2,072 $529,000 $255 87 days
95 E Ramsey Canyon Road 4 3 3,418 $765,000 $223 87 days
TBD N Tulley Road Unit - N/A N/A N/A $164,990 Unknown 89 days
* S Stone Ridge Road Unit A N/A N/A N/A $199,500 Unknown 89 days
6566 S Patriot Place 4 2 2,075 $169,000 $81 94 days
9057 S Andelusian Way 4 2 2,093 $579,000 $276 105 days
4510 E Wickersham Road 3 2 2,406 $449,000 $186 110 days
7256 S Cole Lane 4 2 1,586 $187,500 $118 110 days
8011 E Chukar Valley Drive 3 2 1,688 $378,900 $224 113 days
6357 S Calle De La Menta -- 4 3 2,829 $520,000 $183 141 days
Average: 3.4 2.3 2,360 $405,897 $204 184 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5635 S Wild Rose Road 3 2 962 $164,900 $171 7 days
5800 E Calle De La Manzana -- 3 2 1,498 $322,000 $214 9 days
3006 E Keeling Road 3 2 2,204 $275,000 $124 16 days
7176 S Y Lightning Ranch Road 3 2 1,670 $349,900 $209 16 days
8112 S High Road 2 2 1,178 $199,900 $169 23 days
2907 E Summer Trail 4 3 2,335 $559,000 $239 34 days
7461 S Baggett Place 3 3 1,772 $280,000 $158 29 days
9647 E Joy Avenue 3 2 1,666 $236,000 $141 50 days
5825 E Hereford Road 3 3 1,550 $425,000 $274 34 days
8169 E Larson Road 3 2 1,553 $299,999 $193 55 days
2494 E Emma Lane 5 4 3,159 $950,000 $300 57 days
00 Muffin Lane Unit - N/A N/A N/A $550,000 Unknown 71 days
7923 E Bloomfield Road 3 2 1,320 $318,500 $241 69 days
10655 E Highway 92 -- 4 3 2,424 $374,000 $154 71 days
5247 E Anita Drive 3 2 1,923 $298,500 $155 79 days
5811 S Wild Rose Road 4 2 2,538 $450,000 $177 82 days
6195 S Calle De La Menta -- 3 2 2,301 $455,000 $197 86 days
5838 E Perry Lane 3 2 1,458 $200,000 $137 90 days
6730 S Calle De La Cereza Lane 3 3 2,177 $430,000 $197 89 days
10177 S X7 Ranch Road 3 2 1,795 $382,000 $212 132 days
6720 E Vaquero Circle 4 2 2,095 $485,000 $231 148 days
3150 E Astro Street 4 2 1,853 $350,000 $188 104 days
5955 S Pintek Lane 3 2 1,344 $285,900 $212 178 days
6450 E Saddlehorn Circle 4 2 2,503 $639,000 $255 209 days
5681 S Moson Road 3 2 3,170 $365,000 $115 237 days
10148 S Airstrip Road 3 2 1,764 $350,000 $198 266 days
3598 E Astro Street 4 2 2,079 $359,500 $172 321 days
10550 E Highway 92 Highway 2 1 1,358 $304,000 $223 355 days
6254 E Red Oak Circle Unit Lot 143 4 2 2,099 $547,669 $260 307 days
5766 E Calle Coyote -- 5 5 3,964 $650,000 $163 436 days
Average: 3.3 2.3 1,990 $395,192 $196 210 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6229 S Natoma Trail 3 2 1,539 $309,300 $300,000 $194 264 days 9/8/26
10379 E Blue Sky Vista 4 3 2,732 $585,000 $585,000 $214 181 days 9/4/26
10114 S Brittany Lane 2 1 798 $124,900 $110,000 $137 72 days 9/1/26
3436 E Piette Road 3 2 2,050 $235,000 $235,000 $114 47 days 8/31/26
10254 E Limosine Lane 3 2 1,855 $495,000 $460,000 $247 213 days 8/31/26
4759 E Hereford Road 4 3 1,719 $369,000 $369,000 $214 137 days 8/28/26
5696 S Calle De La Rosa Drive 3 2 1,570 $245,000 $240,000 $152 110 days 8/24/26
6603 E Renegade Trail 3 3 3,071 $446,000 $446,000 $145 255 days 8/24/26
5347 E Anita Drive 3 2 1,302 $275,000 $270,000 $207 26 days 8/21/26
9090 S Tequila Sunrise Road 3 2 1,852 $405,000 $395,000 $213 102 days 8/20/26
7229 S Carmen Lane 3 2 1,413 $159,900 $157,697 $111 169 days 8/17/26
TBD E Anika Way Lot E -- 4 2 2,093 $559,000 $75,000 $35 51 days 8/13/26
8680 E Mustang Trail 3 2 1,800 $330,000 $330,000 $183 240 days 8/5/26
6209 E Saddlehorn Circle 3 2 1,834 $429,900 $429,000 $233 143 days 7/31/26
0000 E Three Canyons Road Unit - N/A N/A N/A $450,000 $400,000 Unknown 332 days 7/31/26
7095 E Presidio Lane Unit Lot 196 4 2 2,116 $560,964 $545,000 $257 349 days 7/31/26
5851 E Blue Oak Court 3 2 2,589 $635,000 $635,000 $245 5 days 7/30/26
8264 E Dakota Road 4 4 3,208 $359,900 $350,000 $109 104 days 7/30/26
6439 E Saddlehorn Circle 3 2 2,116 $445,000 $445,000 $210 44 days 7/29/26
5456 E Pioneer Lane 4 2 2,194 $580,000 $550,000 $250 58 days 7/29/26
9256 S Hackney Place Unit LOT 42 3 2 2,377 $685,753 $685,753 $288 26 days 7/27/26
5450 E Brickey Drive 3 2 1,303 $225,000 $230,000 $176 117 days 7/27/26
6754 E Roberto Loop 5 4 3,298 $885,000 $825,000 $250 110 days 7/24/26
7029 S Elmer Loop 3 2 2,040 $280,000 $280,000 $137 45 days 7/22/26
8867 E Bloomfield Road 4 2 2,128 $195,000 $180,000 $84 64 days 7/22/26
10122 S Vaquero Lane 5 3 3,949 $795,900 $790,000 $200 55 days 7/20/26
4757 E Dead Coyote Lane 4 3 2,515 $647,500 $647,500 $257 36 days 7/17/26
9413 S Caballero Loop 3 3 2,407 $525,000 $525,000 $218 276 days 7/16/26
5453 E Forest Lane 4 1 1,697 $250,000 $230,000 $135 36 days 7/15/26
6592 E Saddlehorn Circle 4 2 2,145 $449,000 $445,000 $207 133 days 7/15/26
44 E Ramsey Canyon Road 3 2 2,400 $799,000 $743,000 $309 377 days 7/13/26
5750 E Wade Lane 3 2 1,459 $252,000 $255,000 $174 48 days 7/10/26
5664 S Equestrian Place 3 2 2,806 $745,900 $745,900 $265 328 days 7/9/26
6292 S Kino Road 3 2 1,695 $499,000 $489,000 $288 547 days 7/9/26
8405 S Palisades Drive 4 2 2,118 $465,000 $470,000 $221 50 days 7/6/26
5939 S Mesquite Tree Lane 4 3 3,203 $300,000 $275,000 $85 91 days 7/2/26
5382 E Brushy Oak Lane 3 2 2,133 $750,000 $740,000 $346 45 days 6/30/26
9029 S Seven Oaks Drive 4 3 2,936 $735,000 $725,000 $246 18 days 6/30/26
10072 S Shiloh Ranch Road 3 2 1,682 $314,900 $305,000 $181 125 days 6/30/26
8541 S Almosta Ranch Road 3 3 3,356 $649,000 $635,000 $189 48 days 6/26/26
7691 E Dakota Road 1 1 1,282 $250,000 $250,000 $195 35 days 6/24/26
6260 E Calle Cupula -- 3 2 2,400 $379,000 $379,000 $157 38 days 6/24/26
6627 S Veterans Lane 3 2 1,538 $259,900 $257,000 $167 106 days 6/24/26
2.5 Acres E E. Emma Lane -- Unit - N/A N/A N/A $150,000 $140,000 Unknown 195 days 6/18/26
29 E Ramsey Canyon Road 6 7 3,089 $750,000 $740,000 $239 233 days 6/18/26
6387 S Alvarado Place 3 2 3,734 $465,000 $460,000 $123 78 days 6/17/26
7365 S Sunnyvale Road 2 2 1,191 $160,000 $125,000 $104 125 days 6/15/26
5790 S Nucci Lane 4 2 2,130 $269,000 $265,000 $124 53 days 6/10/26
6370 S Jaxel Road 3 2 1,512 $339,900 $339,900 $224 193 days 6/10/26
5823 S Moson Road 3 2 2,016 $399,000 $395,000 $195 49 days 6/9/26
Average: 3.3 2.3 2,255 $419,835 $404,915 $189 115 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.