Sign up to stay up to date on the Hereford Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5922 E Calle Linda -- 3 2 2,048 $279,900 $136 1 day
4525 E Avenida De Leanne -- Unit #Lot 18 4 2 2,307 $597,200 $258 2 days
7277 S Cole Lane 3 2 1,562 $169,000 $108 3 days
7254 S Janice Drive 3 2 924 $189,900 $205 3 days
5186 E Muheim Street 3 2 1,568 $245,900 $156 3 days
5160 E Muheim Street 3 2 1,064 $209,900 $197 4 days
6206 S Ranch Road 3 2 2,352 $264,900 $112 4 days
5920 S Wild Rose Road 3 2 1,988 $439,000 $220 4 days
6867 E Vista Bonita Road 3 2.5 5,831 $885,000 $151 13 days
7633 S Silverstone Avenue 3 2 1,779 $389,900 $219 15 days
9238 E Joy Avenue 2 2 1,262 $159,000 $125 17 days
9481 E Ellis Way 3 2 1,344 $150,000 $111 16 days
5676 S Mir Way 3 2.5 2,955 $579,900 $196 41 days
73.9 Acres S. Lonesome Drive Unit #3 & 4 N/A N/A N/A $140,000 Unknown 17 days
6045 S Tortuga Lane 3 2 1,406 $185,000 $131 17 days
10185 S Bailando Rio -- 3 3 2,246 $425,000 $189 18 days
8 Acres E Ramsey Canyon Road Unit #- N/A N/A N/A $250,000 Unknown 18 days
10550 E Highway 92 Highway 2 1 1,358 $344,000 $253 46 days
10280 S Wilderness Road 3 3.5 3,942 $849,900 $215 21 days
6668 E Saddlehorn Circle 3 2 1,825 $457,500 $250 27 days
4792 E Calle Prieta -- Unit #Lot 75 4 3 2,587 $651,500 $251 23 days
6587 E Montezuma Canyon Road 3 2 2,510 $584,000 $232 31 days
TBD E 8 Acres Carr Canyon Road Unit #- N/A N/A N/A $225,000 Unknown 32 days
5534 E Madalein Drive 3 2 1,530 $245,000 $160 32 days
8665 E Jaykay Drive 3 2 1,408 $228,900 $162 35 days
5900 E Hickory Court 3 2 2,389 $460,000 $192 43 days
5283 E Brickey Drive 4 2 1,794 $180,000 $100 35 days
9090 S Tequila Sunrise Road 3 2 1,852 $424,500 $229 36 days
9990 E Muffin Lane 3 3 3,637 $1,700,000 $467 38 days
6912 S Pintek Lane 7 4 4,946 $794,000 $160 45 days
8277 S Airstrip Road 3 2 1,695 $300,000 $176 40 days
Lot D Three Canyons Boulevard Unit #A N/A N/A N/A $149,700 Unknown 42 days
5811 S Wild Rose Road 4 2 2,538 $399,900 $157 50 days
3616 E Keeling Road 3 2 1,899 $320,500 $168 50 days
10599 E Highway 92 Highway 2 2 1,560 $330,000 $211 51 days
5157 E Lower Stump Road 4 3 1,969 $450,000 $228 53 days
6980 S Jaxel Road 3 2 2,145 $399,900 $186 54 days
TBD E Thompson Peak Road Unit #00 N/A N/A N/A $120,000 Unknown 57 days
6781 E Vaquero Circle Unit #Lot 239 3 2.5 2,098 $496,182 $236 60 days
8590 E Nevada Drive 3 2 2,420 $385,000 $159 73 days
8955 S Bryerly Court 3 2.5 2,582 $649,500 $251 64 days
10097 S Vaquero Lane Unit #Lot 211 3 2 2,051 $458,166 $223 64 days
8548 S Coyote Song Lane 3 2 1,374 $299,000 $217 67 days
9412 E Dakota Road 3 3 2,840 $679,000 $239 69 days
6055 E Indigo Sky Road 3 3.5 3,307 $1,490,000 $450 69 days
5129 E Dead Bear Draw -- 4 3.5 2,297 $549,900 $239 71 days
7470 S Circle S Drive 4 2 1,641 $228,500 $139 74 days
8207 E Dakota Road 3 2 1,904 $350,000 $183 78 days
7252 S Janice Drive 3 2 1,232 $226,900 $184 82 days
9181 S Tequila Sunrise Road 4 2 1,987 $479,000 $241 83 days
Average: 3.3 2.4 2,303 $419,612 $207 136 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9879 E Cana Street 3 2 2,567 $125,000 $48 20 days
10144 S Guidance Way 3 2 1,234 $165,000 $133 27 days
10275 E Cloudcroft Drive 2 2.5 1,812 $475,000 $262 36 days
4786 E Dead Bear Draw -- 2 2.5 1,978 $510,000 $257 48 days
5262 E Lytle Ranch Road 3 3 2,356 $215,000 $91 48 days
5550 E Calle De La Fresa -- 3 2 2,004 $348,800 $174 71 days
5295 E Brickey Drive 3 2 1,978 $185,000 $93 64 days
7461 S Baggett Place 3 3 1,772 $330,000 $186 75 days
TBD S Camino Abril -- 4 3 2,467 $699,300 $283 134 days
9472 Caballero Loop 3 3 2,376 $499,500 $210 151 days
8388 S Eloyhna Lane 3 2 2,024 $597,053 $294 272 days
Average: 2.9 2.5 2,051 $377,241 $185 86 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7231 S Hall Drive 3 2 1,008 $170,000 $160,000 $158 18 days 12/1/23
11488 S Apache Sky Road 3 2 1,683 $235,000 $238,000 $141 25 days 12/1/23
10112 S Vaquero Lane Unit #Lot 221 4 2.5 2,389 $569,179 $569,179 $238 0 days 11/30/23
6115 E Indigo Sky Road 3 2.5 2,407 $699,000 $675,000 $280 64 days 11/30/23
7175 S Elmer Loop 3 2 2,130 $297,000 $297,000 $139 42 days 11/29/23
11520 S Apache Sky Road 2 2 1,026 $190,000 $195,000 $190 36 days 11/22/23
tbd S Hope Place Unit #-- N/A N/A N/A $164,999 $150,000 Unknown 512 days 11/22/23
8829 S Arab Court 4 2 2,564 $629,900 $629,900 $245 20 days 11/20/23
5907 E Calle De La Tierra -- 4 2 1,922 $279,000 $275,000 $143 117 days 11/15/23
6785 E Big Spur Court 4 3 2,827 $555,000 $545,000 $192 144 days 11/13/23
6780 S Calle De La Mango -- 4 2 1,702 $260,000 $260,000 $152 53 days 11/7/23
7200 E Hereford Road Unit #21 N/A N/A N/A $425,000 $395,000 Unknown 52 days 11/3/23
6224 E Lazy K Lane 3 2.5 2,563 $498,000 $490,000 $191 90 days 11/3/23
10112 E Chippewa Street 3 2 2,377 $510,000 $511,000 $214 70 days 11/1/23
5868 S Hargis Ranch Road 4 2 2,128 $140,000 $130,000 $61 18 days 10/31/23
5892 S Calle Tranquila -- Unit #Lot 3 4 3 2,894 $1,365,000 $1,225,000 $423 44 days 10/27/23
6771 E Vaquero Circle 3 2 1,804 $405,000 $405,000 $224 88 days 10/27/23
5555 E Bull Elk Trail 3 2 1,122 $159,900 $138,000 $122 132 days 10/27/23
5936 E Calle De La Fresa -- 3 2 1,857 $320,000 $320,000 $172 50 days 10/26/23
5381 E Ash Canyon Road 2 2 1,234 $285,000 $272,000 $220 56 days 10/24/23
5324 E Oak Grove Lane 2 2 1,718 $350,000 $310,000 $180 175 days 10/23/23
7155 S Pinon Drive 3 2 1,727 $380,000 $372,000 $215 55 days 10/20/23
3100 E Carr View Lane 3 2 1,684 $220,000 $220,000 $130 96 days 10/18/23
6109 S Montanas De Suenos -- 3 2 1,792 $145,000 $145,000 $80 55 days 10/17/23
5549 E Rogers Drive 3 2 1,445 $249,900 $240,000 $166 87 days 10/17/23
4771 E Hereford Road 3 2 1,325 $239,900 $240,000 $181 15 days 10/16/23
6233 E Saddlehorn Circle 4 2 2,109 $499,900 $492,000 $233 70 days 10/12/23
5905 S Camel Lane 3 2 2,044 $265,000 $260,000 $127 63 days 10/11/23
6577 E Saddlehorn Circle 3 2 2,121 $499,900 $492,000 $231 116 days 10/11/23
6570 S La Donna Lane 3 2 1,440 $130,000 $120,000 $83 69 days 10/10/23
5253 E Branding Iron Drive 2 2 1,156 $130,000 $123,500 $106 95 days 10/10/23
5408 E Valley Vista Drive 5 3 2,544 $162,000 $152,000 $59 37 days 10/6/23
9408 S Springtail Drive 3 2 1,611 $325,000 $310,000 $192 126 days 10/5/23
6592 E Saddlehorn Circle 4 2 2,145 $469,900 $465,000 $216 191 days 10/4/23
10126 S Vaquero Lane Unit #Lot 218 3 2 2,116 $500,936 $500,936 $236 0 days 10/2/23
6720 S Calle De La Naranja -- 4 1 2,216 $149,900 $157,000 $70 27 days 9/29/23
6678 S Calle De La Cereza -- 3 2 1,869 $370,000 $370,000 $197 52 days 9/29/23
5308 E Branding Iron Drive 3 2 1,459 $198,000 $200,600 $137 101 days 9/29/23
7269 S Lariat Road 4 2 2,016 $150,000 $120,000 $59 406 days 9/29/23
5544 E Linda Vista Drive 3 3 1,459 $325,000 $325,000 $222 71 days 9/28/23
6837 S Rainbow Vista -- 3 2 1,458 $215,000 $200,000 $137 36 days 9/27/23
7238 S Hall Drive 3 2 1,458 $175,000 $175,000 $120 66 days 9/25/23
7101 S Dos Amigos -- 3 3 2,100 $226,800 $226,800 $108 147 days 9/22/23
7420 S Circle S Drive 3 2 1,550 $228,700 $225,000 $145 16 days 9/19/23
6744 E Vaquero Circle Unit #Lot 228 4 2 2,444 $544,691 $533,000 $218 449 days 9/18/23
6357 S Cavalry Lane Unit #Z N/A N/A N/A $115,000 $90,000 Unknown 121 days 9/15/23
5056 E Green Oak Lane N/A N/A 3,600 $450,000 $430,000 $119 33 days 9/14/23
5056 E Green Oak Lane 7 3 3,600 $450,000 $430,000 $119 35 days 9/14/23
9518 E Joy Avenue 3 2 1,744 $175,000 $173,000 $99 72 days 9/14/23
10101 S Vaquero Lane Unit #Lot 212 3 2 1,804 $438,969 $448,500 $248 147 days 9/13/23
Average: 3.3 2.2 2,028 $347,612 $339,462 $167 102 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.