Sign up to stay up to date on the Huachuca City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Buffalo Drive 3 2 1,490 $242,500 $162 2 days
2738 N Calle Tercero -- 4 3 2,962 $267,500 $90 6 days
105 Arrowhead Drive 2 1 876 $205,000 $234 7 days
310 Dragoon Street 3 2 1,170 $175,000 $149 34 days
1838 E Hootin Holler Trail 1 1 1,056 $256,000 $242 10 days
125 E Navajo Street 3 1 1,036 $165,000 $159 11 days
2251 N Spanish Trail 3 2 1,310 $385,000 $293 31 days
TBD Az State Route 82 -- Unit -- N/A N/A N/A $139,500 Unknown 32 days
2520 N Calle Quarto -- 3 2 1,554 $245,000 $157 33 days
401 E Camino De Tundra -- 4 2 2,130 $237,000 $111 35 days
1030 N Hunt Ranch Trail 5 3 2,306 $216,500 $93 41 days
88 E Camino De Pampas -- 3 2 1,154 $159,900 $138 47 days
914 E Savino Court 4 2 2,486 $559,000 $224 49 days
Unknown -- Unit 19 N/A N/A N/A $225,000 Unknown 51 days
TBD Highway 90 - Commercial -- Unit --- N/A N/A N/A $219,500 Unknown 51 days
118 E Pinal Street 4 3 1,925 $315,000 $163 53 days
117 Buffalo Drive 3 2 1,477 $259,900 $175 56 days
556 E Camino De Tundra -- 3 2 1,499 $279,000 $186 60 days
2061 N Laurel Place 3 2 1,700 $315,000 $185 61 days
2940 N 4 Pillars Road Unit - N/A N/A N/A $825,000 Unknown 65 days
127 E Apache Street 3 2 1,663 $184,000 $110 75 days
2384 N Appaloosa Place 2 1 1,260 $245,500 $194 84 days
131 N Huachuca Boulevard N/A N/A 3,479 $363,000 $104 115 days
511 E Highway 82 -- 3 2 1,947 $323,000 $165 125 days
2389 N Calle Sereno -- E 3 2 1,764 $315,000 $178 138 days
211 Dragoon Street 3 2 1,245 $165,000 $132 129 days
211 E Yuma Street 3 2 1,234 $100,000 $81 133 days
1366 E Cottonwood Lane 3 2 2,259 $850,000 $376 175 days
209 Elgin Street 4 2 2,000 $240,000 $120 168 days
101 E Yuma Street 3 1 816 $195,900 $240 172 days
93 E Via Guasave -- 3 1010 1,008 $145,000 $143 174 days
TBD Az Wildcats Drive Unit 10 N/A N/A N/A $504,000 Unknown 180 days
1160 E Javelina Crossing Drive 3 3 2,300 $350,000 $152 182 days
400 S Huachuca Boulevard N/A N/A 1,456 $249,000 $171 192 days
460 E Highway 82 -- 3 2 2,000 $454,900 $227 197 days
TBD N Blue Flax Place Unit - N/A N/A N/A $325,000 Unknown 239 days
988 W El Rancho Boulevard Unit B N/A N/A N/A $105,000 Unknown 263 days
240 E Oak Street 3 2 1,800 $245,000 $136 299 days
1388 E Cottonwood Lane Unit - N/A N/A N/A $290,000 Unknown 308 days
290 N Huachuca Boulevard N/A N/A 5,383 $675,000 $125 322 days
TBD N 21 Ac Hwy 90 -- N/A N/A N/A $225,000 Unknown 326 days
2479 N Calle Segundo -- 2 2 960 $120,000 $125 389 days
TBD 40 AC Ronald Reagan Parkway Unit - N/A N/A N/A $149,500 Unknown 495 days
52 E Camino De Manana -- N/A N/A 1,801 $379,990 $210 532 days
1388 E Cottonwood Lane 2 2 980 $290,000 $295 674 days
140 S Huachuca Boulevard N/A N/A 1,918 $289,000 $150 1424 days
2524/2526 N Calle Primero -- Unit 36/35 N/A N/A N/A $140,000 Unknown 1633 days
0000 Sunset & Hwy 90 -- Unit 18G N/A N/A N/A $310,000 Unknown 1635 days
28 AC E Krystal Way Unit 28L N/A N/A N/A $199,500 Unknown 1797 days
Average: 3.0 34.5 1,761 $288,134 $172 272 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1002 E Lena Way 3 2 1,874 $430,000 $229 38 days
130 E Via Corta -- 3 2 1,346 $185,000 $137 45 days
109 E Yuma Street 4 2 1,476 $125,000 $84 66 days
2442 N Firehouse Lane 4 2 1,509 $234,900 $155 122 days
318 E Camino De Tundra -- 2 1 784 $163,000 $207 131 days
277 E Allen Lane 3 2 1,706 $455,000 $266 119 days
Average: 3.2 1.8 1,449 $265,483 $180 92 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
400 E Yuma Street 2 2 1,024 $129,000 $130,000 $126 97 days 7/24/26
2358 N Ranch Trail 2 3 1,939 $599,000 $575,000 $296 47 days 7/22/26
108 E Navajo Street 3 2 1,215 $215,000 $200,000 $164 120 days 7/16/26
1880 E Hootin Holler Trail 4 2 1,614 $209,900 $211,609 $131 567 days 7/10/26
200 Seminole Place 2 2 975 $180,000 $172,500 $176 22 days 7/9/26
1000 N Cochise Avenue N/A N/A 11,541 $149,000 $136,000 $11 256 days 7/7/26
2282 N Sands Ranch Road 4 3 2,169 $485,000 $485,000 $223 53 days 7/2/26
522 E Navajo Street 3 2 1,344 $135,000 $135,000 $100 113 days 6/26/26
1966 N Tahoe Pass 3 3 3,743 $950,000 $910,000 $243 122 days 6/26/26
310 2nd Street 3 2 1,445 $230,000 $229,334 $158 128 days 6/24/26
107 Arrowhead Drive 3 2 1,640 $239,900 $240,000 $146 172 days 6/18/26
100 Arrowhead Drive 2 2 1,293 $135,000 $135,000 $104 102 days 6/15/26
702 N Skyline Drive 3 2 1,260 $184,900 $175,000 $138 99 days 6/10/26
019B Copper Sky Road Unit 6 N/A N/A N/A $115,000 $90,000 Unknown 66 days 5/27/26
2512 N Calle Siete -- 4 2 2,130 $229,000 $221,000 $103 70 days 5/20/26
- N Calle Primero Road Unit - N/A N/A N/A $379,000 $285,000 Unknown 1068 days 5/20/26
110 Buffalo Drive 2 1 869 $160,000 $178,000 $204 0 days 5/6/26
638 E Birch Street 3 2 1,520 $340,000 $330,000 $217 46 days 4/27/26
404 N 3rd Street 3 2 1,131 $160,000 $160,000 $141 34 days 4/21/26
816 N Ridgeview Place 4 2 1,963 $224,700 $224,000 $114 13 days 4/13/26
2443 N Calle Quarto -- 6 2 1,800 $275,000 $285,000 $158 66 days 4/10/26
1886 E Robins Roost Trail 3 2 1,568 $299,000 $290,000 $184 63 days 4/8/26
315 W Sunset Road 4 4 2,791 $610,000 $553,000 $198 67 days 4/3/26
1924 E Blackberry Lane 4 2 2,242 $199,000 $185,500 $82 111 days 3/30/26
165 E Via Mercado -- 2 2 869 $155,000 $147,000 $169 45 days 3/23/26
2500 N Appaloosa Place 4 2 1,980 $450,000 $398,400 $201 91 days 3/20/26
211 W Camino De Mesa -- 3 3 2,149 $450,000 $450,000 $209 105 days 3/20/26
2565 N Calle Noveno -- 3 2 1,344 $215,000 $200,000 $148 45 days 3/6/26
2204 N Maple Avenue 6 6 7,154 $1,200,000 $900,000 $125 63 days 3/5/26
2400 N Calle Libre -- 3 2 1,282 $174,900 $174,900 $136 46 days 2/27/26
1680 E Mcgregor Rise -- 3 2 2,072 $249,900 $235,000 $113 75 days 2/25/26
417 E Allen Lane 3 2 2,042 $299,500 $299,500 $146 33 days 2/19/26
2537 N Euphoria Lane 3 2 1,698 $329,000 $305,000 $179 163 days 2/18/26
2031 W Cougar Place 3 3 1,889 $399,000 $401,000 $212 194 days 2/16/26
456 E Birch Street 3 2 1,920 $259,000 $263,500 $137 39 days 2/10/26
Average: 3.2 2.3 2,170 $314,677 $294,578 $157 125 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.