Sign up to stay up to date on the Huachuca City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2453 N Calle Quinto -- 3 2 1,311 $232,650 $177 0 days
131 Buffalo Drive 2 2 1,295 $230,000 $177 4 days
2551 N Calle Quarto -- 2 1 702 $139,900 $199 4 days
275 E Old Church Road 2 1 1,020 $135,000 $132 7 days
00 Vacant Land -- Unit - N/A N/A N/A $400,000 Unknown 15 days
00 Vacant Land -- Unit - N/A N/A N/A $599,000 Unknown 15 days
00 Vacant Land -- Unit - N/A N/A N/A $330,000 Unknown 15 days
1366 E Cottonwood Lane 3 2 2,259 $850,000 $376 21 days
211 N Fairbanks Street 3 2 1,486 $225,000 $151 21 days
100 Arrowhead Drive 3 2 1,293 $229,900 $177 24 days
460 E Highway 82 -- 3 2 1,999 $399,900 $200 25 days
OO Williams Way Unit 6 N/A N/A N/A $580,890 Unknown 25 days
107 E Pinal Street 3 1 912 $142,000 $155 29 days
100 E Pima Street 3 1 1,112 $165,000 $148 31 days
79 E Hawthorne Street 2 1 1,259 $138,000 $109 38 days
435 N Rattlesnake Ranch Road 3 2 1,570 $235,000 $149 38 days
403 E Navajo Street 3 1 1,284 $139,900 $108 38 days
2544 N Calle Segundo -- 2 1 1,120 $229,000 $204 41 days
590 E Camino De Tundra -- 4 2 1,708 $249,900 $146 47 days
TBD N 21 Ac Hwy 90 -- N/A N/A N/A $225,000 Unknown 51 days
111 E Navajo Street 3 2 1,504 $193,000 $128 59 days
290 N Huachuca Boulevard N/A N/A 5,383 $665,000 $123 60 days
129 E Via Chica -- 2 1 800 $199,999 $249 70 days
111 E Apache Street 2 1 824 $185,000 $224 80 days
1838 E Hootin Holler Trail 1 1 1,056 $256,000 $242 101 days
125 E Navajo Street 3 1 1,036 $160,000 $154 102 days
2251 N Spanish Trail 3 2 1,310 $359,995 $274 122 days
2520 N Calle Quarto -- 3 2 1,554 $240,000 $154 124 days
401 E Camino De Tundra -- 4 2 2,130 $237,000 $111 126 days
1030 N Hunt Ranch Trail 5 3 2,306 $216,500 $93 132 days
Unknown -- Unit 19 N/A N/A N/A $225,000 Unknown 142 days
TBD Highway 90 - Commercial -- Unit --- N/A N/A N/A $219,500 Unknown 142 days
118 E Pinal Street 4 3 1,925 $310,400 $161 144 days
556 E Camino De Tundra -- 3 2 1,499 $279,000 $186 151 days
2061 N Laurel Place 3 2 1,700 $315,000 $185 152 days
2940 N 4 Pillars Road Unit - N/A N/A N/A $825,000 Unknown 156 days
127 E Apache Street 3 2 1,663 $179,900 $108 166 days
131 N Huachuca Boulevard N/A N/A 3,479 $333,000 $95 206 days
511 E Highway 82 -- 3 2 1,947 $299,999 $154 216 days
2389 N Calle Sereno -- E 3 2 1,764 $292,000 $165 229 days
209 Elgin Street 4 2 2,000 $240,000 $120 259 days
101 E Yuma Street 3 1 816 $190,000 $232 263 days
93 E Via Guasave -- 3 1010 1,008 $145,000 $143 265 days
TBD Az Wildcats Drive Unit 10 N/A N/A N/A $504,000 Unknown 271 days
TBD N Blue Flax Place Unit - N/A N/A N/A $300,000 Unknown 330 days
TBD 40 AC Ronald Reagan Parkway Unit - N/A N/A N/A $149,500 Unknown 586 days
52 E Camino De Manana -- N/A N/A 1,801 $379,990 $210 623 days
2524/2526 N Calle Primero -- Unit 36/35 N/A N/A N/A $140,000 Unknown 1724 days
0000 Sunset & Hwy 90 -- Unit 18G N/A N/A N/A $310,000 Unknown 1726 days
28 AC E Krystal Way Unit 28L N/A N/A N/A $199,500 Unknown 1888 days
Average: 2.9 32.2 1,606 $288,506 $170 223 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2346 N Mustang Heights Road 3 2 1,538 $229,900 $149 27 days
150 E Oak Street 3 2 1,745 $229,900 $131 41 days
700 E Valley View Trail 3 2 2,016 $449,500 $222 84 days
106 E Apache Street 2 1 817 $155,000 $189 80 days
106 Buffalo Drive 3 2 1,490 $235,500 $158 93 days
310 Dragoon Street 3 2 1,170 $169,900 $145 125 days
88 E Camino De Pampas -- 3 2 1,154 $124,900 $108 138 days
211 Dragoon Street 3 2 1,245 $139,900 $112 195 days
1160 E Javelina Crossing Drive 3 3 2,300 $350,000 $152 270 days
240 E Oak Street 3 2 1,800 $239,000 $132 384 days
Average: 2.9 2.0 1,527 $232,350 $150 283 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
TBD Az State Route 82 -- Unit -- N/A N/A N/A $139,500 $100,000 Unknown 118 days 10/20/26
914 E Savino Court 4 2 2,486 $559,000 $577,000 $232 129 days 10/15/26
104 E Apache Street 2 1 816 $144,900 $142,900 $175 75 days 10/13/26
2479 N Calle Segundo -- 2 2 960 $120,000 $125,000 $130 463 days 10/9/26
105 Arrowhead Drive 2 1 876 $205,000 $205,000 $234 73 days 9/30/26
318 E Camino De Tundra -- 2 1 784 $163,000 $163,000 $207 195 days 9/28/26
130 E Via Corta -- 3 2 1,346 $185,000 $185,000 $137 73 days 9/25/26
2384 N Appaloosa Place 2 1 1,260 $245,500 $230,000 $182 143 days 9/23/26
1313 E Madison Road 3 2 1,688 $375,000 $375,000 $222 39 days 9/21/26
2738 N Calle Tercero -- 4 3 2,962 $267,500 $267,500 $90 9 days 9/4/26
211 E Yuma Street 3 2 1,234 $100,000 $106,500 $86 142 days 9/4/26
117 Buffalo Drive 3 2 1,477 $259,900 $250,000 $169 92 days 8/31/26
1002 E Lena Way 3 2 1,874 $430,000 $401,000 $213 62 days 8/28/26
2442 N Firehouse Lane 4 2 1,509 $234,900 $234,900 $155 153 days 8/27/26
109 E Yuma Street 4 2 1,476 $125,000 $125,000 $84 66 days 8/25/26
400 E Yuma Street 2 2 1,024 $129,000 $130,000 $126 110 days 8/14/26
400 S Huachuca Boulevard N/A N/A 1,456 $249,000 $240,000 $164 202 days 8/14/26
140 S Huachuca Boulevard N/A N/A 1,918 $289,000 $220,000 $114 1442 days 8/13/26
277 E Allen Lane 3 2 1,706 $455,000 $450,000 $263 119 days 7/29/26
2358 N Ranch Trail 2 3 1,939 $599,000 $575,000 $296 47 days 7/22/26
108 E Navajo Street 3 2 1,215 $215,000 $200,000 $164 120 days 7/16/26
1880 E Hootin Holler Trail 4 2 1,614 $209,900 $211,609 $131 567 days 7/10/26
200 Seminole Place 2 2 975 $180,000 $172,500 $176 22 days 7/9/26
1000 N Cochise Avenue N/A N/A 11,541 $149,000 $136,000 $11 256 days 7/7/26
2282 N Sands Ranch Road 4 3 2,169 $485,000 $485,000 $223 53 days 7/2/26
522 E Navajo Street 3 2 1,344 $135,000 $135,000 $100 113 days 6/26/26
1966 N Tahoe Pass 3 3 3,743 $950,000 $910,000 $243 122 days 6/26/26
310 2nd Street 3 2 1,445 $230,000 $229,334 $158 128 days 6/24/26
107 Arrowhead Drive 3 2 1,640 $239,900 $240,000 $146 172 days 6/18/26
100 Arrowhead Drive 2 2 1,293 $135,000 $135,000 $104 102 days 6/15/26
702 N Skyline Drive 3 2 1,260 $184,900 $175,000 $138 99 days 6/10/26
019B Copper Sky Road Unit 6 N/A N/A N/A $115,000 $90,000 Unknown 66 days 5/27/26
2512 N Calle Siete -- 4 2 2,130 $229,000 $221,000 $103 70 days 5/20/26
- N Calle Primero Road Unit - N/A N/A N/A $379,000 $285,000 Unknown 1068 days 5/20/26
110 Buffalo Drive 2 1 869 $160,000 $178,000 $204 0 days 5/6/26
638 E Birch Street 3 2 1,520 $340,000 $330,000 $217 46 days 4/27/26
Average: 2.9 2.0 1,865 $266,997 $256,562 $164 187 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!