Sign up to stay up to date on the Sierra Vista Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1351 Paso Robles Avenue 4 3 2,113 $400,000 $189 0 days
2100 E Tiffany Place 3 2 2,038 $345,000 $169 0 days
1795 Knowlton Street 3 2 1,211 $270,000 $222 4 days
2570 Central Park Drive 4 2 1,990 $375,000 $188 3 days
2922 S Palmer Drive Unit 36 N/A 0 N/A $117,000 Unknown 4 days
2272 Evening Shadow Court 2 2 1,510 $280,000 $185 4 days
5203 S Apache Avenue 3 2 2,197 $425,000 $193 5 days
4263 Big Bend Street 4 2 1,565 $330,000 $210 5 days
116 Terra Drive 3 2 1,696 $199,000 $117 5 days
3277 Rosburg Street 3 2 1,923 $335,000 $174 5 days
924 Corte Rey -- 3 2 1,480 $258,000 $174 6 days
5418 S Equestrian Avenue 3 2 2,852 $459,500 $161 9 days
3884 Big Bend Street 3 2 1,583 $345,000 $217 11 days
4663 Big Bend Street 3 2 1,354 $292,500 $216 8 days
5379 Almosa Street 3 2 1,658 $329,000 $198 29 days
2094 Se Kaleigh Court 4 2.5 2,439 $430,000 $176 39 days
719 Blue Horizon -- 3 2 1,346 $159,999 $118 10 days
1110 La Rosa Court 4 2 1,848 $290,000 $156 13 days
6143 E Scott Place 3 2 1,856 $280,000 $150 11 days
637 S Deer Creek Lane 3 2 1,344 $109,000 $81 12 days
2638 S Player Avenue 4 2 2,298 $440,000 $191 12 days
3260 E Atsina Drive 4 3 2,031 $520,000 $256 13 days
2449 San Ysidro Drive 4 2 1,932 $358,000 $185 23 days
1698 N San Gabriel Avenue 3 2.5 2,079 $600,000 $288 17 days
2719 Vía Del Este -- 2 2 1,891 $372,000 $196 15 days
2601 E Kiowa Street 5 3 4,554 $789,000 $173 17 days
2047 Brushwood -- 2 2 1,649 $350,000 $212 17 days
5427 Cedar Springs Drive 3 2 1,816 $350,000 $192 18 days
716 S Shallow Brook Loop 3 2 1,680 $199,900 $118 18 days
4218 Kings Canyon Way 3 2 1,618 $320,000 $197 19 days
4177 E Bevers Street 4 2 1,794 $178,000 $99 20 days
2736 Knollridge Drive 2 2 2,313 $450,000 $194 21 days
2833 E Oriole Drive 5 3 3,298 $569,000 $172 49 days
886 S Avenida Escuela -- 4 4 3,060 $599,000 $195 23 days
1632 Knowlton Street 3 2 1,523 $324,999 $213 24 days
828 Plaza Del Gado -- 3 2 1,115 $170,000 $152 24 days
1217 E Carmelita Drive 3 2 1,437 $229,900 $159 26 days
1016 Cholla Circle 3 2 1,524 $260,000 $170 26 days
2062 E Santa Teresa Drive -- 4 2 1,437 $300,000 $208 28 days
33acres Martin Luther King Jr. Parkway Unit - N/A 0 N/A $4,000,000 Unknown 27 days
1547 Calle Ventana -- 4 2 2,512 $579,000 $230 27 days
1948 Elmwood Lane 5 2.5 2,873 $440,000 $153 28 days
4554 Chaparral Loop 3 2 1,636 $273,000 $166 31 days
156 E James Drive 3 2 1,538 $240,000 $156 31 days
326 Chantilly Drive 3 2 1,687 $344,500 $204 31 days
434 S Meadowood Lane 2 2 1,392 $215,000 $154 31 days
1809 E Kasti Trail 4 3 3,757 $725,000 $192 31 days
2735 Saint Andrews Drive 3 2 2,189 $425,000 $194 32 days
524 S Deer Creek Lane Unit Lot #69 3 2 1,344 $119,625 $89 34 days
1133 Horner Drive 4 3 2,476 $369,000 $149 33 days
Average: 3.3 1.7 2,113 $383,614 $180 133 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3067 Leawood Loop 2 2 1,922 $359,500 $187 7 days
2338 Copper Smith Street 3 2 1,615 $320,000 $198 9 days
932 S Cardinal Avenue 5 3 2,776 $375,000 $135 9 days
1751 Laguna Nigel Drive 3 2 1,874 $371,500 $198 10 days
4390 Avenida Palermo -- 3 2 1,600 $257,000 $160 25 days
4727 S Kino Road 3 2 1,470 $287,000 $195 20 days
1017 El Camino Real -- 4 2 2,135 $299,900 $140 21 days
3772 Fiscus Loop 5 2.5 2,525 $439,900 $174 22 days
2261 Iris Drive 4 2 1,718 $290,000 $168 25 days
232 E Mallard Circle 3 2 1,184 $149,500 $126 24 days
4550 Calle Vista 3 2 1,770 $320,000 $180 26 days
1199 Meadows Drive 3 2 1,348 $225,000 $166 26 days
1516 Martingale Road 4 2 2,196 $220,000 $100 27 days
3400 Trevino Drive 4 2.5 2,433 $475,000 $195 41 days
5471 Waco Drive 4 2.5 1,987 $360,000 $181 39 days
6664 E Canada Drive 3 2 1,794 $340,000 $189 31 days
1288 Leon Way 3 2.5 1,616 $212,000 $131 32 days
926 Plaza Camarillo -- 4 2 1,799 $250,000 $138 33 days
1317 Carmelita Drive 3 2 1,547 $237,000 $153 23 days
578 Temple Drive 3 2 1,590 $305,000 $191 41 days
1147 Quail Hollow Drive 3 2 1,142 $249,900 $218 41 days
4380 Monarch Drive 3 2 1,706 $249,000 $145 40 days
2401 Quail Run Drive 3 2 2,124 $255,000 $120 42 days
946 Marchbanks Drive 4 3 2,163 $352,000 $162 45 days
3523 Paseo Santa Clara -- 3 2 2,284 $395,000 $172 34 days
1277 Questa Court 3 2 1,662 $310,000 $186 46 days
2871 Candlewood Drive 2 2 1,482 $285,000 $192 47 days
3692 E Mohawk Drive 4 2 2,374 $525,000 $221 52 days
2893 Plaza De Viola Street 3 2 1,572 $315,000 $200 56 days
3967 Camino Arroyo -- 3 2 2,133 $504,000 $236 17 days
1689 Via Socorro -- 3 2 1,852 $525,000 $283 62 days
5264 S Wildcat Way 5 2.5 4,084 $749,999 $183 59 days
1968 Chateau Lane 4 2 2,625 $340,000 $129 66 days
3311 Kimberly Lane 3 2 2,175 $425,000 $195 66 days
1448 San Simeon Drive 3 2 1,632 $325,000 $199 70 days
4499 Tranquility Street Unit Lot 62 4 3.5 2,247 $435,000 $193 31 days
465 Via Luna -- 3 2 1,332 $222,900 $167 79 days
4840 Loma Loop 3 2 1,722 $275,000 $159 76 days
3746 La Terraza Drive 4 4.5 5,731 $1,200,000 $209 81 days
4816 S San Carlos Avenue 3 2 1,746 $290,000 $166 87 days
920 S Az-92 Highway N/A 0 N/A $389,500 Unknown 90 days
5434 S Calle Alamo -- 3 2 1,922 $275,000 $143 89 days
125 E Freihage Drive 3 2 1,416 $215,000 $151 95 days
2500 Leawood Loop 2 2 2,167 $385,000 $177 97 days
5354 Cedar Springs Drive 4 2 1,659 $322,500 $194 99 days
5480 Desert Willow Loop 4 3 2,524 $525,000 $208 102 days
4341 Camino Soledad -- 6 3 3,365 $650,000 $193 110 days
5260 Highland Shadows Drive 3 2.5 1,876 $409,900 $218 113 days
2813 Candlewood Drive 2 2 1,262 $259,000 $205 125 days
1942 Chaplain Carter Drive 2 2 1,244 $253,000 $203 133 days
Average: 3.4 2.2 2,040 $360,178 $177 120 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
233 Judd Street 4 2 1,682 $125,000 $125,000 $74 1 day 9/6/24
2096 Chaplain Carter Drive 4 3 2,165 $399,900 $393,500 $181 20 days 9/6/24
4535 S Shoshoni Avenue 4 2.5 2,022 $439,900 $439,900 $217 66 days 9/6/24
811 Tacoma Place 3 2 1,674 $269,900 $269,900 $161 50 days 9/5/24
5124 E Goldfinch Circle 3 2 1,760 $170,000 $175,000 $99 184 days 9/5/24
5322 Highland Shadows Drive 3 2 1,450 $265,000 $265,000 $182 69 days 9/4/24
2056 Thunder Meadows Drive 3 2 1,685 $333,900 $321,000 $190 85 days 9/4/24
2400 Candlewood Drive 2 2 1,635 $319,900 $315,000 $192 181 days 9/4/24
2200 Camino De Patina -- 4 2 1,554 $289,000 $289,000 $185 66 days 9/3/24
5554 S Shawnee Drive 3 2 1,869 $389,000 $389,000 $208 87 days 9/3/24
1149 Cholla Circle 3 2 1,860 $250,000 $250,000 $134 96 days 9/3/24
2211 Candlewood Court 2 2 1,487 $412,500 $412,500 $277 90 days 9/3/24
117 Terra Drive 3 2 1,265 $220,000 $220,000 $173 134 days 9/3/24
90 Danny Lane 3 2 1,450 $225,000 $231,500 $159 41 days 9/2/24
1900 Donna Place 4 2 1,990 $359,900 $359,900 $180 22 days 8/30/24
965 Charles Drive 3 2 1,622 $254,000 $254,000 $156 33 days 8/30/24
1208 Marchbanks Drive 4 2 1,809 $339,900 $331,500 $183 43 days 8/30/24
4633 Monarch Drive 3 2 1,550 $245,000 $250,000 $161 44 days 8/30/24
2104 Taos Drive 4 2 1,905 $360,000 $360,000 $188 46 days 8/30/24
58 Peterson Street 2 1 852 $159,500 $160,000 $187 46 days 8/30/24
906 Essex Drive 3 3 1,859 $375,000 $355,000 $190 51 days 8/30/24
1921 Sunburst Place 3 2 2,186 $399,000 $399,000 $182 67 days 8/30/24
3071 Nichols Drive 3 2 1,804 $375,000 $372,500 $206 85 days 8/30/24
2925 S Palmer Drive 5 3.5 3,976 $470,000 $475,000 $119 54 days 8/30/24
3529 Rhapsody Drive 4 2 1,952 $415,000 $405,000 $207 76 days 8/30/24
2351 Murietta Way 4 2 2,424 $499,999 $441,000 $181 156 days 8/30/24
1961 Sunview Court 3 2 1,993 $429,999 $415,000 $208 168 days 8/30/24
Lot 8 Crossroads Commerce Center Unit 8 N/A 0 N/A $225,000 $224,000 Unknown 704 days 8/30/24
1981 Thunder Meadows Drive 2 2 1,172 $275,000 $270,000 $230 19 days 8/29/24
2466 Desert Lily Lane 3 2 1,409 $300,000 $300,000 $212 29 days 8/29/24
3518 Blackbird Drive 3 2 1,451 $260,000 $260,000 $179 24 days 8/28/24
3660 Calle Jasmin -- 3 2 1,604 $335,000 $335,000 $208 43 days 8/28/24
4616 Monarch Drive 3 2 1,854 $210,000 $211,000 $113 7 days 8/27/24
2572 Copper Sky Drive 3 2 1,910 $392,000 $392,000 $205 38 days 8/27/24
34 W James Place 4 2 2,113 $260,000 $250,000 $118 70 days 8/27/24
3763 Sandpiper Drive 3 2 1,809 $309,900 $302,000 $166 244 days 8/27/24
2527 Player Avenue 3 2 1,701 $320,000 $295,000 $173 36 days 8/26/24
307 N 4th Street 3 2 1,371 $240,000 $237,000 $172 99 days 8/26/24
4211 Tinker Drive Unit Lot 51 4 3 2,070 $389,363 $389,363 $188 35 days 8/26/24
482 Hegge Drive 3 2 1,431 $239,900 $235,000 $164 29 days 8/23/24
4259 Tinker Drive Unit Lot 48 3 2 1,292 $308,716 $308,716 $238 14 days 8/23/24
1020 E Yaqui Street 3 2 2,349 $605,000 $625,000 $266 44 days 8/23/24
1430 Calle Amable -- 4 2 2,069 $279,900 $280,900 $135 65 days 8/23/24
1006 Marchbanks Drive 3 2 1,549 $285,900 $285,000 $183 54 days 8/23/24
3214 Avenida Crescente -- 2 2 1,598 $279,186 $279,186 $174 138 days 8/23/24
1644 Biscayne Drive 3 2 1,600 $319,900 $315,000 $196 258 days 8/23/24
9457 E Madera Drive 3 2 2,178 $309,900 $311,500 $143 64 days 8/22/24
1620 N San Marcos De Niza Drive 3 2 2,048 $459,900 $450,000 $219 114 days 8/22/24
2466 Candlewood Drive 3 2 1,751 $339,900 $339,900 $194 47 days 8/21/24
1063 Sam Kee Place 3 2.5 2,062 $350,000 $344,000 $166 52 days 8/21/24
Average: 3.2 2.1 1,763 $305,515 $300,102 $171 77 days
Viewing 1 - 50 of 437
Viewing 1 - 50 of 437

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.