Sign up to stay up to date on the Sierra Vista Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42 W James Place 3 2 1,471 $232,500 $158 0 days
4224 S Crape Myrtle Court 4 2 2,067 $551,696 $266 0 days
3847 Plaza De La Yerba -- 3 2 1,612 $315,000 $195 3 days
615 S Shallow Brook Loop 3 2 1,512 $124,900 $82 4 days
1029 El Sonoro Drive 3 2 2,020 $319,900 $158 4 days
5424 S Apache Avenue 3 2.5 2,270 $489,900 $215 4 days
5127 Calle Cumbre -- 4 2 2,150 $349,500 $162 5 days
2112 Knowlton Street 3 2 1,459 $274,900 $188 6 days
3504 Snead Drive 3 2 1,665 $269,900 $162 6 days
3787 S Inca Dove Place 4 2 1,064 $204,500 $192 8 days
1398 Heather Drive 4 2 2,170 $359,000 $165 21 days
2382 Murietta Way 5 2.5 2,535 $559,900 $220 18 days
101 N Canyon Drive 4 2 2,217 $185,000 $83 11 days
679 S Clubhouse Lane 3 2 1,632 $259,900 $159 13 days
529 S Sky Ranch Road 3 2 1,588 $299,900 $188 13 days
757 Silverwood Drive 3 2 1,262 $260,000 $206 14 days
4591 Territorial Loop 3 2 1,365 $265,000 $194 14 days
S Lois Lane Unit #A N/A N/A N/A $104,000 Unknown 15 days
1432 Carmelita Drive 3 2 1,529 $269,000 $175 16 days
333 Meadows Drive 3 2 1,360 $225,000 $165 17 days
2717 E Atsina Drive 4 2 2,805 $675,000 $240 17 days
5495 Desert Willow Loop 4 3 2,593 $572,000 $220 17 days
1200 Lea Street 3 2 1,265 $210,000 $166 17 days
4453 San Cristobal -- 4 2 2,367 $459,900 $194 18 days
3258 Falcon Way 3 2 1,741 $295,000 $169 18 days
450 Denman Avenue Unit #1 N/A N/A N/A $185,000 Unknown 19 days
5.34AC Canyon De Flores -- Unit #21 N/A N/A N/A $210,000 Unknown 19 days
2722 E Zuni Court 3 3 2,603 $450,000 $172 21 days
364 Tree Top Avenue 4 2 1,853 $289,500 $156 21 days
4545 Paseo Arruza -- 3 2 1,574 $219,000 $139 21 days
3403 Rhapsody Drive 4 3 2,310 $390,000 $168 21 days
3566 Rhapsody Drive 4 2 1,746 $370,000 $211 22 days
10 Peterson Street 3 1 852 $165,000 $193 22 days
7501 E Thurma Road 3 2 1,500 $309,500 $206 22 days
5105 S Burro Drive 3 2 1,684 $214,900 $127 23 days
5320 Paseo Cielo -- 4 2 1,368 $215,000 $157 23 days
1955 E Kasti Trail 3 2 2,846 $559,900 $196 31 days
4303 Plaza Oro Loma -- 2 2 1,050 $250,000 $238 24 days
1986 Chaplain Carter Drive 5 3 2,423 $390,000 $160 25 days
1138 Horner Drive 3 2.5 2,085 $365,000 $175 29 days
1880 Sunview Way 6 7 3,700 $649,990 $175 26 days
3636 Coral Ridge Court 3 2 1,840 $355,000 $192 28 days
2528 Candlewood Drive 3 2 1,760 $343,500 $195 29 days
4685 Desert Springs Trail 3 2 1,367 $342,000 $250 29 days
1056 E Mesquite Drive 3 2 1,254 $232,000 $185 31 days
3225 Golden Eagle Drive 3 2 1,436 $260,000 $181 31 days
3009 Oak Hill Street 5 3 2,200 $374,900 $170 31 days
391 S Meadowood Lane 2 2 1,224 $199,900 $163 31 days
362 Robin Court 3 2 1,167 $200,000 $171 32 days
757 S Steppe Place 3 2 1,583 $240,000 $151 32 days
Average: 3.3 2.2 1,957 $369,248 $197 116 days
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2852 Saint Andrews Drive 3 2.5 1,868 $366,500 $196 2 days
4171 Tinker Drive Unit #Lot 53 3 2 1,595 $335,671 $210 5 days
4185 S Mohave Drive 4 3 3,128 $630,000 $201 7 days
4979 E Bevers Street 2 1 786 $138,500 $176 20 days
3532 E Yokut Street 4 2 2,741 $499,000 $182 25 days
517 Howard Drive 4 2 2,328 $250,000 $107 21 days
4353 Plaza Oro Loma -- 2 1 968 $185,000 $191 22 days
3844 Quail Run Drive 3 2 1,700 $199,900 $117 24 days
1775 Lexington Drive 4 2 2,582 $395,000 $152 27 days
2877 Ridge Crest Street 4 2 1,945 $285,000 $146 27 days
2196 Remington Drive 4 2 2,382 $395,000 $165 28 days
4652 Tranquility Street Street 4 3 2,563 $395,000 $154 41 days
1467 Paso Robles Avenue 4 2 1,895 $340,000 $179 29 days
8927 E Ramsey Road 3 2 1,909 $362,500 $189 31 days
4395 Camino Del Norte -- 3 1.75 1,538 $225,000 $146 32 days
4364 Big Bend Street 2 2 1,123 $269,900 $240 32 days
3578 Rhapsody Drive 3 2 1,767 $320,000 $181 34 days
2669 Montecito Court 4 2 2,115 $395,000 $186 35 days
9016 E Mccrum Lane 3 2 1,484 $269,900 $181 35 days
1964 E Piccadilly Drive 4 3 2,642 $369,900 $140 39 days
3254 Ridge Crest Street 3 2 1,784 $305,000 $170 39 days
5169 E Goldfinch Circle 5 2 1,634 $170,000 $104 40 days
501 Howard Drive 3 2 1,728 $259,900 $150 40 days
TBD N San Marcos De Niza -- Unit #Lot 152 4 2 2,278 $665,074 $291 41 days
3344 Mustang Court 4 2 1,927 $325,000 $168 41 days
4622 Queens Way 3 2 1,572 $211,500 $134 41 days
300 Steffen Street 3 1.5 1,367 $195,000 $142 42 days
3271 Greenwood Drive 3 2 1,713 $275,000 $160 45 days
2996 Softwind Drive 2 2 2,181 $389,000 $178 48 days
4157 Tinker Drive Unit #Lot 54 3 2 1,412 $320,339 $226 47 days
347 S Sky Ranch Road 3 2 1,464 $226,000 $154 48 days
3962 Via Palma De Cristo -- 3 2 2,469 $425,000 $172 48 days
1920 Oak Winds Drive 3 2 2,137 $400,000 $187 53 days
321 Chantilly Drive 3 2 1,963 $380,000 $193 53 days
1510 Joseph Place 7 3 3,156 $339,000 $107 54 days
553 S Clubhouse Lane 1 1 1,078 $135,000 $125 54 days
1032 Catalina Drive 3 2 1,681 $255,000 $151 54 days
2332 Copper Rey -- 3 2 1,339 $323,000 $241 56 days
1240 E Carmelita Drive 2 2 1,540 $199,950 $129 55 days
2330 E Lara Drive 5 3.5 2,385 $525,000 $220 55 days
3423 La Terraza Drive 5 2.5 2,648 $569,900 $215 69 days
3525 Wheelan Loop 3 2 1,901 $410,000 $215 69 days
4523 Tranquility Street 3 2.5 2,316 $385,000 $166 66 days
3456 Rosburg Street 3 2 2,107 $385,000 $182 68 days
1208 Ocotillo Drive 4 1.75 1,654 $215,900 $130 67 days
5235 E Goldfinch Circle 2 2 981 $139,900 $142 67 days
58 W Martin Drive 3 2 1,063 $214,900 $202 93 days
26 E Freihage Drive 3 2 1,405 $130,000 $92 81 days
1991 Exeter Drive 5 2 2,080 $245,000 $117 71 days
872 San Simeon Drive 4 2 1,609 $292,000 $181 82 days
Average: 3.4 2.1 1,913 $332,013 $176 89 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5242 Via Serena Place 3 2 1,262 $200,000 $192,500 $152 33 days 12/4/23
3208 E Pebble Beach Drive 3 2 2,495 $475,000 $465,000 $186 20 days 12/1/23
2211 Candlewood Court 2 2 1,487 $300,000 $294,000 $197 65 days 12/1/23
2718 Lemoor Court 2 2 1,755 $290,000 $290,000 $165 66 days 12/1/23
1867 Goldstone Street 3 2 1,481 $295,741 $290,000 $195 105 days 12/1/23
972 Ocotillo Drive 4 2 1,576 $249,900 $250,000 $158 33 days 11/30/23
2133 Baywood Lane 3 2 1,933 $432,000 $432,000 $223 32 days 11/30/23
2489 Willow Bark Lane 4 2.5 2,467 $465,000 $465,000 $188 61 days 11/30/23
3726 S Juniper Street 3 2 1,536 $139,500 $130,000 $84 65 days 11/30/23
4978 Calle Cumbre -- 3 2 1,704 $279,800 $270,000 $158 96 days 11/30/23
4557 San Cristobal -- 3 2.5 2,180 $529,900 $501,000 $229 117 days 11/30/23
3041 S Player Avenue 4 2 1,772 $299,000 $280,000 $158 167 days 11/30/23
2001 Devonshire Drive 4 2.5 1,915 $150,000 $150,000 $78 8 days 11/29/23
1933 Carmelita Drive 4 2 1,619 $284,900 $285,000 $176 34 days 11/29/23
1401 Calle Esperanza -- 4 2 1,784 $325,000 $325,000 $182 57 days 11/29/23
2515 Candlewood Drive 2 2 1,913 $319,000 $310,000 $162 90 days 11/28/23
4496 Redwood Street 3 2 1,390 $275,000 $275,000 $197 38 days 11/27/23
4615 E Glisch Road 3 2 1,548 $260,000 $255,000 $164 45 days 11/27/23
6883 E Madera Drive 5 3 2,955 $585,000 $570,000 $192 53 days 11/27/23
2231 Iris Drive 3 2 1,631 $260,000 $260,000 $159 59 days 11/27/23
3566 Wheelan Loop 3 2 2,115 $425,000 $425,000 $200 36 days 11/22/23
5283 S Natoma Trail 3 2 1,892 $300,000 $285,000 $150 56 days 11/22/23
4888 Loma Loop 4 2 1,917 $284,900 $280,000 $146 0 days 11/21/23
861 E Ramsey Canyon Road 4 2.5 2,163 $369,000 $369,000 $170 41 days 11/21/23
3100 Dove Drive 3 2 1,429 $271,000 $255,000 $178 97 days 11/20/23
3687 S Inca Dove Place 3 2 1,456 $159,900 $159,900 $109 50 days 11/17/23
1477 E Loma Lane 2 1 1,012 $325,000 $306,000 $302 56 days 11/17/23
5552 Wilder Drive 3 2 1,934 $325,000 $320,000 $165 62 days 11/17/23
7119 E Madera Drive 3 2 2,225 $115,000 $97,000 $43 199 days 11/17/23
529 S Sky Ranch Road 3 2 1,588 $214,500 $272,958 $171 571 days 11/17/23
3790 Paseo Santa Clara -- 3 2 1,591 $339,900 $325,000 $204 36 days 11/16/23
567 S Deer Creek Lane 2 2 1,344 $114,900 $114,900 $85 36 days 11/16/23
2524 Bending Willow Lane 4 2 2,171 $439,900 $439,900 $202 61 days 11/16/23
.81 Acres S Highway 92 -- Unit #A N/A N/A N/A $300,000 $300,000 Unknown 0 days 11/15/23
5251 S San Fernando Avenue 3 2 842 $185,000 $181,250 $215 43 days 11/15/23
3765 La Terraza Drive 4 2 2,216 $550,000 $550,000 $248 64 days 11/15/23
1708 Chantilly Drive 3 2 1,860 $340,000 $335,000 $180 63 days 11/15/23
1189 Sahuaro Drive 3 2 1,520 $185,000 $185,000 $121 119 days 11/15/23
2651 S Player Avenue 3 2 1,930 $279,900 $279,000 $144 305 days 11/15/23
516 Clark Drive 3 2 1,966 $250,000 $230,000 $116 66 days 11/14/23
2018 Chantilly Drive 3 2 1,995 $325,000 $325,000 $162 143 days 11/14/23
4914 S Santa Elena Avenue 3 2 1,738 $189,500 $180,500 $103 26 days 11/9/23
4365 Queens Way 3 2 2,032 $274,900 $274,900 $135 60 days 11/9/23
2679 Leawood Loop 2 2 2,211 $355,000 $350,000 $158 75 days 11/9/23
1143 Monte Vista Avenue 3 2 1,571 $285,000 $260,000 $165 105 days 11/9/23
2845 Palmer Drive 4 2.5 2,340 $429,900 $378,000 $161 347 days 11/9/23
6141 E Central Avenue 3 2 1,152 $179,000 $177,000 $153 40 days 11/8/23
5252 Cedar Springs Drive 2 2 1,283 $274,000 $252,000 $196 67 days 11/8/23
1160 Jasmin Drive 4 2 1,600 $240,000 $251,500 $157 48 days 11/8/23
3501 Camino Bella Rosa -- 4 2 1,997 $384,000 $375,000 $187 101 days 11/7/23
Average: 3.2 2.1 1,822 $301,900 $297,465 $166 85 days
Viewing 1 - 50 of 425
Viewing 1 - 50 of 425

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.