Sign up to stay up to date on the Sierra Vista Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5097 E Goldfinch Circle 3 2 1,346 $159,900 $118 2 days
4216 Tinker Drive 3 2 1,611 $356,000 $220 3 days
3247 Peregrine Drive 3 2 1,764 $313,000 $177 2 days
4980 Barranca Arbolada -- 4 2 1,919 $300,000 $156 3 days
5449 S San Pedro Avenue 3 2 2,155 $365,000 $169 4 days
2900 E Wilcox Drive 4 2 1,739 $270,000 $155 3 days
732 Tanner Drive 3 2 1,400 $307,000 $219 4 days
3741 Barahona Drive 4 2 2,017 $369,000 $182 5 days
58 Peterson Street 3 1 852 $159,900 $187 5 days
204 4th Street 2 2 1,114 $180,000 $161 6 days
481 S Taylors Trail 1 1 978 $165,000 $168 7 days
4200 E Glenn Road 3 2 1,725 $420,000 $243 8 days
2914 E San Xavier Road 3 3 2,297 $474,750 $206 9 days
3138 Avenida De Suenos -- 2 2 1,761 $349,000 $198 9 days
701 Palo Verde Drive 3 2 2,754 $250,000 $90 10 days
2013 Paseo El Paso -- 2 2 1,680 $199,000 $118 11 days
2632 Meadowbrook Circle 2 2 1,792 $364,900 $203 10 days
4371 S Sutherland Drive 3 2 1,682 $215,000 $127 10 days
2652 Leawood Loop 3 2 1,945 $390,000 $200 10 days
4316 Kings Canyon Way 3 2 1,616 $287,000 $177 25 days
126 School Drive 4 2 1,961 $260,000 $132 11 days
803 Sunset Vista Drive 3 2 1,124 $239,900 $213 11 days
4246 Kings Canyon Way 3 2 1,616 $304,000 $188 13 days
4677 N Commerce Drive N/A N/A 4,000 $770,000 $192 16 days
2465 Player Avenue 3 2 1,861 $309,900 $166 16 days
3043 Leawood Loop 2 2 1,892 $359,000 $189 17 days
2700 E Mockingbird Drive 3 2 2,055 $265,320 $129 17 days
1632 Andrea Drive 3 3 1,886 $259,900 $137 17 days
517 Howard Drive 4 2 2,328 $285,000 $122 19 days
5108 E Raffaele Drive 3 2 1,213 $210,000 $173 18 days
3747 S Inca Dove Place 2 2 1,089 $149,900 $137 19 days
947 Cardinal Avenue 4 3 2,774 $459,900 $165 19 days
4319 Big Bend Street 3 2 1,428 $298,500 $209 19 days
4963 E De Medici Drive 3 2 1,131 $240,000 $212 20 days
361 S Sky Ranch Road 2 2 1,215 $195,000 $160 23 days
1916 Carmelita Drive 3 2 1,749 $350,000 $200 21 days
235 S Sky Ranch Road 3 2 1,578 $227,900 $144 24 days
3654 Windmill Court 3 2 1,783 $339,900 $190 22 days
5062 E Raffaele Drive 3 2 1,520 $174,900 $115 22 days
1954 Chantilly Drive 4 2 2,661 $320,000 $120 24 days
4708 E Camino Segundo -- 3 2 1,904 $429,808 $225 23 days
3044 Glenview Drive 2 2 2,311 $482,500 $208 29 days
1265 Andrea Drive 4 2 2,516 $309,000 $122 23 days
2967 Softwind Drive 2 2 2,177 $460,000 $211 24 days
1112 Plaza Oro Loma -- Unit B 3 2 1,010 $147,000 $145 24 days
1485 Bonnie View Place 4 3 2,474 $395,000 $159 24 days
141 E Kayetan Drive 3 2 1,700 $215,000 $126 24 days
203 N 5th Street 3 2 1,346 $152,000 $112 25 days
2021 Sunview Court 3 2 1,910 $424,900 $222 25 days
4841 Scout Drive Unit Lot 311 4 2 1,651 $371,312 $224 26 days
Average: 3.2 2.5 1,965 $354,889 $175 117 days
Viewing 1 - 50 of 233
Viewing 1 - 50 of 233
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4740 Chaparral Loop 3 2 1,233 $249,900 $202 8 days
4925 S Natoma Trail 3 2 1,154 $205,000 $177 11 days
67 W Kayetan Drive 3 2 1,615 $240,000 $148 16 days
1210 Preston Street 3 2 1,305 $279,900 $214 19 days
5312 S Equestrian Avenue 4 2 2,169 $395,000 $182 19 days
2616 Oriole Drive 4 3 1,819 $425,000 $233 19 days
2294 Evening Shadow Court 2 2 1,273 $285,000 $223 19 days
742 S Meadowood Lane 3 2 1,588 $264,000 $166 1 day
4989 E Cielo Circle 5 2 1,838 $310,000 $168 23 days
1382 Overlook Drive 3 2 1,622 $375,000 $231 24 days
3426 Black Hawk Drive 4 2 1,744 $320,000 $183 25 days
2751 Cabo Villano Drive 4 2 2,122 $429,000 $202 29 days
2156 Sandspring Court 2 2 1,720 $350,000 $203 29 days
2675 Copper Sunrise -- 4 3 2,446 $475,000 $194 30 days
447 S Meadowood Lane 3 2 1,588 $228,000 $143 30 days
4321 Avenida Palermo -- Unit C 2 1 812 $125,000 $153 30 days
5022 Barranca Arbolada -- 4 2 1,926 $350,000 $181 34 days
1467 Paso Robles Avenue 4 2 1,895 $365,000 $192 26 days
716 North Avenue 4 2 2,083 $274,900 $131 35 days
1640 N San Marcos De Niza Drive 3 3 1,868 $414,900 $222 46 days
6948 E Horsethief Draw Road 3 3 2,236 $345,000 $154 35 days
1411 Casa Buena Court 4 2 1,778 $325,000 $182 36 days
2974 Softwind Drive 2 2 2,071 $415,000 $200 37 days
524 S Taylors Trail 1 1 1,023 $150,000 $146 37 days
4110 E Anderson Street 15 18 6,954 $1,199,900 $172 37 days
3001 Quail Run Drive 3 2 1,750 $239,900 $137 11 days
27 W James Place 4 2 1,533 $225,000 $146 38 days
4661 S San Pedro Avenue 3 2 1,250 $189,900 $151 9 days
4854 Loma Loop 3 2 1,900 $325,000 $171 41 days
5171 E Evergreen Drive 3 2 1,035 $229,900 $222 44 days
1234 Marchbanks Drive 4 2 2,042 $378,000 $185 44 days
3626 Snead Drive 3 3 1,841 $390,000 $211 45 days
4365 Citadel Drive 3 2 2,072 $160,000 $77 46 days
2564 Cherry Hills Drive 4 3 2,649 $569,000 $214 45 days
4410 Buena Loma Way 8 8 N/A $615,000 Unknown 55 days
201 S Knee Deep Loop Unit 235 3 2 1,856 $149,999 $80 46 days
1227 Barnes Drive 3 2 1,605 $320,000 $199 54 days
733 N Schrader Road 3 2 1,668 $135,000 $80 54 days
1219 Marchbanks Drive 3 3 1,865 $339,875 $182 58 days
2579 Canyon Crest Street 4 2 1,793 $329,900 $183 66 days
2773 S Moson Road 4 3 3,259 $199,000 $61 61 days
5508 S Laguna Avenue 4 4 2,795 $464,000 $166 61 days
548 Temple Drive 4 3 2,455 $316,000 $128 62 days
1419 Paso Robles Avenue 5 3 2,579 $340,000 $131 30 days
1109 E Mesquite Drive 4 2 1,847 $250,000 $135 64 days
796 Sunset Vista Drive 3 2 1,115 $209,000 $187 68 days
3033 Player Avenue 4 3 2,479 $450,000 $181 69 days
5255 Highland Shadows Drive 3 2 1,222 $279,000 $228 86 days
2301 Madera Drive 4 2 2,331 $349,900 $150 77 days
2703 Northridge Street 4 2 1,777 $340,000 $191 76 days
Average: 3.6 2.5 2,009 $334,536 $168 55 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1014 Preston Street 3 2 1,585 $295,000 $300,000 $189 76 days 10/23/26
5151 S San Carlos Avenue 3 3 1,967 $299,500 $295,300 $150 40 days 10/23/26
5125 E Clearview Avenue 2 2 1,154 $200,000 $200,000 $173 59 days 10/23/26
2790 Southridge Street 4 3 1,883 $304,000 $304,000 $161 78 days 10/23/26
2758 Cartegena Drive 4 2 1,895 $339,900 $349,900 $184 151 days 10/23/26
258 S Taylors Trail 3 2 1,597 $224,900 $225,000 $140 60 days 10/22/26
608 S Clubhouse Lane 2 2 1,226 $233,000 $228,500 $186 133 days 10/22/26
308 Garibaldi Drive 3 2 1,606 $250,000 $250,000 $155 30 days 10/21/26
330 Mesa Trail Drive 4 3 2,425 $529,950 $525,000 $216 63 days 10/21/26
6148 E Pearce Place 2 2 1,440 $185,000 $165,000 $114 82 days 10/21/26
4679 Tranquility Street 4 3 2,293 $389,000 $389,000 $169 90 days 10/21/26
3443 Rhapsody Drive 6 3 2,643 $405,000 $395,000 $149 360 days 10/21/26
1404 Skyline Avenue 3 2 1,658 $390,000 $380,000 $229 49 days 10/20/26
4528 Chaparral Loop 4 2 1,569 $350,000 $350,000 $223 30 days 10/19/26
4144 Camino Soledad -- 3 2 2,836 $685,000 $661,500 $233 79 days 10/19/26
716 S Sky Ranch Road 3 2 1,587 $252,000 $252,000 $158 84 days 10/19/26
5147 S La Donna Lane 3 2 1,615 $375,000 $375,000 $232 38 days 10/16/26
301 Whitton Street 4 2 1,819 $199,900 $199,000 $109 74 days 10/15/26
3652 Plaza De La Rosa -- 2 2 2,414 $510,000 $475,000 $196 82 days 10/15/26
4538 S Pueblo Avenue 3 2 2,049 $450,000 $460,000 $224 40 days 10/14/26
265 Mesa Trail 4 4 2,664 $565,000 $555,000 $208 75 days 10/14/26
619 Temple Drive 3 2 1,446 $299,500 $300,000 $207 120 days 10/14/26
4600 S Cherokee Avenue 3 2 2,479 $610,000 $625,000 $252 6 days 10/13/26
4285 S La Donna Lane 4 2 2,132 $279,900 $279,900 $131 174 days 10/13/26
3674 Frontier Road Unit LOT 3 3 2 1,804 $421,388 $421,388 $233 29 days 10/9/26
4329 Desert Springs Trail 3 2 1,251 $230,000 $230,000 $183 54 days 10/9/26
565 Earl Drive 3 2 1,565 $240,000 $235,000 $150 77 days 10/9/26
1920 S Grand Isle 3 3 2,362 $585,000 $575,000 $243 48 days 10/8/26
565 Cibola Way 4 2 2,340 $260,000 $220,000 $94 71 days 10/8/26
700 Hayes Drive 4 2 1,697 $338,000 $338,000 $199 133 days 10/8/26
5030 Calle Cumbre -- 3 2 2,400 $399,500 $385,000 $160 51 days 10/6/26
1953 Golf Links Road 3 2 2,121 $340,000 $330,000 $155 118 days 10/6/26
4651 S San Pedro Avenue 3 2 1,683 $175,000 $175,000 $103 25 days 10/2/26
3792 Via Las Pampas -- 4 2 1,794 $346,000 $342,000 $190 122 days 10/2/26
4154 S Polpio Way 3 3 2,968 $559,000 $559,000 $188 28 days 10/1/26
2080 Copper Sky Drive 4 2 1,889 $335,000 $335,000 $177 10 days 10/1/26
3914 Camino Arroyo -- 4 2 2,004 $365,000 $365,000 $182 36 days 10/1/26
3962 Via Palma De Cristo -- 3 2 2,469 $524,000 $513,500 $207 98 days 10/1/26
3800 Camino Arroyo -- 4 2 1,876 $359,000 $359,000 $191 112 days 10/1/26
2490 Candlewood Drive 2 2 1,261 $264,000 $260,000 $206 96 days 10/1/26
173 Balfour Place 4 2 1,684 $299,000 $299,000 $177 34 days 9/30/26
1887 Territorial Drive 2 1 959 $199,900 $195,000 $203 3 days 9/30/26
1076 Desert Oak Place 3 2 1,399 $224,900 $224,900 $160 41 days 9/30/26
2208 Copper Sunrise -- 4 2 1,889 $365,000 $359,500 $190 27 days 9/30/26
5430 Los Gatos Court 4 3 1,793 $350,000 $350,000 $195 35 days 9/30/26
1179 Acacia Drive 3 2 1,046 $235,000 $232,000 $221 56 days 9/30/26
4647 S Shoshoni Avenue 4 3 2,894 $565,000 $545,000 $188 96 days 9/30/26
496 S Taylors Trail 2 2 1,226 $179,900 $175,000 $142 135 days 9/30/26
8429 E Ramsey Road 4 5 4,001 $459,895 $350,000 $87 238 days 9/30/26
1637 San Clemente Drive 4 2 2,145 $449,900 $449,900 $209 19 days 9/29/26
Average: 3.3 2.2 1,834 $333,555 $328,547 $421 84 days
Viewing 1 - 50 of 435
Viewing 1 - 50 of 435

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!