Sign up to stay up to date on the Sierra Vista Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4669 Paseo Brazos -- 4 2 2,300 $493,000 $214 1 day
4600 S Cherokee Avenue 3 2 2,479 $610,000 $246 1 day
4154 S Polpio Way 3 3 2,968 $559,000 $188 6 days
246 S Clubhouse Lane 2 2 1,211 $196,000 $161 2 days
340 N Lenzner Avenue 3 2 1,496 $249,000 $166 2 days
5048 S Kino Road 4 2 2,128 $272,000 $127 2 days
1152 Exeter Drive 4 3 2,530 $460,000 $181 2 days
4410 Buena Loma Way 8 8 N/A $615,000 Unknown 10 days
3827 S Ironwood Circle 3 2 1,344 $169,000 $125 3 days
201 S Knee Deep Loop Unit 235 3 2 1,856 $149,999 $80 6 days
2450 Player Avenue 4 2 1,977 $419,750 $212 6 days
1611 Ironmaster Street 3 2 1,211 $269,900 $222 8 days
430 S Chase Street 1 1 886 $144,900 $163 7 days
1690 S Wardle Road 5 4 2,991 $575,000 $192 9 days
9886 E Spirits Path 3 2 1,568 $268,500 $171 8 days
733 N Schrader Road 3 2 1,668 $135,000 $80 9 days
1404 Skyline Avenue 3 2 1,658 $390,000 $235 9 days
1931 E Cristina Avenue 5 3 3,732 $525,000 $140 9 days
TBD S Caravan Trail Unit A N/A N/A N/A $119,500 Unknown 10 days
336 Brookhaven Place 4 2 1,738 $349,900 $201 10 days
1330 Calle Estudiante -- 3 2 1,752 $276,000 $157 11 days
4235 Big Bend Street 4 2 1,600 $300,000 $187 11 days
2671 E Brewer Drive 3 2 2,096 $479,000 $228 13 days
1219 Marchbanks Drive 3 3 1,865 $339,875 $182 13 days
2037 Roselie Way 3 2 2,422 $424,900 $175 13 days
4329 Desert Springs Trail 3 2 1,251 $230,000 $183 24 days
2579 Canyon Crest Street 4 2 1,793 $339,000 $189 21 days
2773 S Moson Road 4 3 3,259 $199,000 $61 16 days
258 S Taylors Trail 3 2 1,597 $227,500 $142 18 days
2788 Raintree Court 3 2 1,803 $349,900 $194 21 days
5125 E Clearview Avenue 2 2 1,154 $200,000 $173 16 days
1036 S Chaparral Circle 5 3 2,593 $385,000 $148 17 days
5508 S Laguna Avenue 4 4 2,795 $464,000 $166 16 days
548 Temple Drive 4 3 2,455 $316,000 $128 17 days
1419 Paso Robles Avenue 5 3 2,579 $340,000 $131 17 days
5447 S Ranch Road Unit Unit A 3 1 1,980 $299,000 $151 17 days
3198 Gemstone Court 2 2 2,090 $459,500 $219 17 days
330 Mesa Trail Drive 4 3 2,425 $529,950 $218 21 days
2678 Knollridge Drive 3 2 2,035 $425,000 $208 22 days
5125 Camino De Arena -- 4 3 2,679 $353,000 $131 23 days
796 Sunset Vista Drive 3 2 1,115 $212,000 $190 23 days
3616 Miller Street 4 2 1,841 $399,000 $216 23 days
3865 Redwing Place 3 2 1,775 $299,900 $168 24 days
5030 Calle Cumbre -- 3 2 2,400 $399,500 $166 24 days
5157 Michaelangelo Drive 3 2 1,246 $179,999 $144 24 days
3681 S Inca Dove Place 3 2 1,190 $180,000 $151 27 days
58 Peterson Street 2 1 852 $182,000 $213 29 days
2621 Knollridge Drive 3 2 2,232 $489,900 $219 30 days
2899 Northridge Street 3 2 1,646 $305,000 $185 29 days
2301 Madera Drive 4 2 2,331 $364,900 $156 32 days
Average: 3.3 2.6 1,963 $359,921 $175 116 days
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4538 S Pueblo Avenue 3 2 2,049 $450,000 $219 6 days
5151 S San Carlos Avenue 3 3 1,967 $299,500 $152 6 days
3324 Village Drive 3 2 1,275 $245,000 $192 7 days
3914 Camino Arroyo -- 4 2 2,004 $365,000 $182 14 days
173 Balfour Place 4 2 1,684 $299,000 $177 14 days
1035 Horner Drive 4 3 2,481 $350,000 $141 14 days
1887 Territorial Drive 2 1 959 $199,900 $208 3 days
2080 Copper Sky Drive 4 2 1,889 $335,000 $177 10 days
3774 Loma Ventosa -- 3 2 1,609 $365,000 $226 18 days
1076 Desert Oak Place 3 2 1,399 $224,900 $160 20 days
1920 S Grand Isle 3 3 2,362 $585,000 $247 20 days
1874 Oak Winds Drive 3 2 2,005 $415,000 $206 20 days
2884 S Sun Crest Drive 3 2 1,724 $338,000 $196 23 days
2208 Copper Sunrise -- 4 2 1,889 $365,000 $193 22 days
2423 Candlewood Drive 2 2 1,486 $285,000 $191 22 days
3033 Player Avenue 4 3 2,479 $450,000 $181 25 days
1345 Plaza Amapola -- 3 2 1,248 $247,900 $198 26 days
5255 Highland Shadows Drive 3 2 1,222 $279,000 $228 41 days
1637 San Clemente Drive 4 2 2,145 $449,900 $209 19 days
1179 Acacia Drive 3 2 1,046 $235,000 $224 35 days
5430 Los Gatos Court 4 3 1,793 $350,000 $195 35 days
1135 Marchbanks Drive 5 3 2,803 $423,500 $151 20 days
301 Whitton Street 4 2 1,819 $199,900 $109 38 days
2412 Copper Sky Drive 3 2 1,337 $297,500 $222 28 days
3338 Trevino Drive 3 2 2,149 $382,500 $177 42 days
2765 Plaza De Viola -- 4 2 1,988 $425,000 $213 45 days
1216 Quail Hollow Drive 3 2 1,048 $238,500 $227 45 days
4329 E Gardner Street 3 2 1,900 $295,000 $155 57 days
2790 Southridge Street 4 3 1,883 $304,000 $161 47 days
1280 Paseo San Luis -- 4 2 1,863 $292,500 $157 47 days
1645 Plaza Ayala -- 4 2 1,978 $326,000 $164 48 days
21 E Brown Drive 3 2 1,523 $105,000 $68 50 days
1430 Calle Amable -- 4 2 2,069 $277,000 $133 55 days
2349 Piccadilly Circle 5 3 3,515 $489,900 $139 55 days
1764 Baywood Lane 4 2 2,514 $306,000 $121 51 days
3662 Expedition Drive Unit LOT 282 4 2 1,651 $366,330 $221 59 days
1588 N San Francisco Circle 5 4 3,900 $665,000 $170 59 days
10605 E Greenough Trail 3 2 1,920 $340,000 $177 63 days
516 S Sky Ranch Road 3 2 1,588 $219,000 $137 62 days
921 Mimosa Circle 4 2 1,334 $233,000 $174 61 days
1932 Piccadilly Lane 3 2 1,846 $385,000 $208 16 days
3652 Plaza De La Rosa -- 2 2 2,414 $510,000 $211 69 days
2964 Central Park Drive 4 3 2,222 $455,000 $204 69 days
880 E Mimosa Circle 3 2 1,731 $289,500 $167 70 days
5150 E Vía De Lomas -- 4 2 2,119 $333,000 $157 57 days
2111 N Clanton Avenue 1 1 2,096 $312,500 $149 79 days
2064 Golf Links Road 3 2 1,981 $265,000 $133 64 days
1665 Laguna Nigel Drive 4 2 2,173 $457,000 $210 39 days
565 Raymond Drive 3 2 1,995 $259,900 $130 78 days
269 Bainbridge Drive 4 3 2,400 $375,000 $156 80 days
Average: 3.4 2.2 1,996 $340,703 $175 72 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
59 Brockbank Place 3 2 1,114 $215,000 $215,000 $192 33 days 9/8/26
4441 S Pueblo Avenue 4 2 1,847 $349,900 $335,000 $181 25 days 9/8/26
4612 E Camino Segundo -- 3 2 1,538 $110,000 $110,000 $71 109 days 9/7/26
4420 Calle Vista 3 2 1,693 $295,000 $294,000 $173 5 days 9/4/26
3111 Player Avenue 3 2 1,841 $369,000 $370,000 $200 34 days 9/4/26
535 S Canyon Drive 3 2 1,407 $157,500 $162,750 $115 13 days 9/4/26
5145 Camino De Arena -- 3 2 1,400 $310,000 $306,000 $218 61 days 9/4/26
4111 S Comanche Drive 3 3 1,967 $495,000 $485,000 $246 119 days 9/4/26
760 S Chase Street 3 2 1,588 $234,567 $230,000 $144 25 days 9/3/26
1591 Silverado Drive 3 2 1,683 $325,000 $325,000 $193 62 days 9/3/26
35 W Kayetan Drive 3 2 1,647 $235,000 $235,000 $142 70 days 9/3/26
4879 Scout Drive Unit Lot 309 4 2 2,022 $439,996 $439,996 $217 30 days 9/3/26
4925 Scout Drive Unit Lot 306 3 2 1,804 $405,239 $405,239 $224 22 days 9/2/26
1276 Leon Way 3 3 1,617 $248,000 $248,000 $153 147 days 9/2/26
240 Valerie Lane 3 2 1,368 $240,000 $220,000 $160 196 days 9/2/26
4855 Paseo Arruza -- 3 2 1,234 $234,900 $229,250 $185 24 days 9/1/26
3085 Raven Drive 3 2 1,376 $280,000 $277,500 $201 45 days 9/1/26
2280 Primrose Drive 3 2 1,629 $225,000 $225,000 $138 68 days 9/1/26
2573 Montecito Court 4 2 1,967 $425,000 $416,500 $211 24 days 8/31/26
3626 Turquoise Court 4 2 1,726 $330,000 $330,000 $191 58 days 8/31/26
805 Suffolk Road 3 2 1,929 $375,000 $371,000 $192 52 days 8/31/26
2710 Cartegena Drive 3 2 1,623 $365,000 $365,000 $224 88 days 8/31/26
1093 Estancia Drive 3 2 1,623 $315,000 $315,000 $194 61 days 8/31/26
1016 Quail Hollow Drive 3 2 1,468 $290,000 $290,000 $197 91 days 8/31/26
6120 E Desert Grass Circle 3 2 1,568 $115,000 $110,000 $70 109 days 8/31/26
4378 Christopher Drive 5 3 2,795 $549,000 $515,000 $184 8 days 8/28/26
2817 Canyon View Drive 3 2 1,814 $330,000 $330,000 $181 62 days 8/28/26
3318 E Navaho Street 3 2 2,603 $498,500 $498,500 $191 73 days 8/28/26
210 Desert Trail Drive 4 2 2,119 $439,999 $445,000 $210 107 days 8/28/26
965 Charles Drive 3 2 1,622 $240,000 $240,000 $147 69 days 8/27/26
1123 Marchbanks Drive 5 3 2,836 $425,000 $420,000 $148 302 days 8/26/26
4423 Plaza Vista Unit B 3 1 1 $110,000 $105,000 Unknown 33 days 8/25/26
4894 Loma Loop 4 2 1,940 $338,000 $338,000 $174 143 days 8/25/26
5252 Cedar Springs Drive 2 2 1,282 $279,900 $267,500 $208 26 days 8/24/26
3595 Rhapsody Drive 5 3 2,625 $440,000 $440,000 $167 31 days 8/24/26
1349 Cholla Circle 4 2 2,250 $325,000 $325,000 $144 39 days 8/24/26
1331 Paso Robles Avenue 3 2 1,597 $330,000 $330,000 $206 33 days 8/21/26
126 N Avelino Place 4 2 1,517 $285,000 $290,000 $191 32 days 8/21/26
2092 Town And Country Drive 6 3 3,322 $435,000 $450,000 $135 36 days 8/21/26
1910 Knowlton Street 3 2 1,539 $295,000 $295,000 $191 63 days 8/21/26
2010 Santa Rita Drive 3 2 1,290 $160,000 $132,000 $102 55 days 8/21/26
948 Cactus Wren Lane 4 2 2,300 $315,000 $325,000 $141 112 days 8/21/26
4816 Scout Drive Unit Lot 330 3 2 1,600 $353,326 $353,326 $220 17 days 8/20/26
216 N Enrico Avenue 3 2 1,417 $239,000 $235,000 $165 69 days 8/20/26
4916 E San Mateo Street 2 1 990 $165,000 $160,000 $161 114 days 8/20/26
102 N 1st Street 3 2 1,450 $280,000 $270,000 $186 31 days 8/19/26
5052 S San Juan Avenue 3 2 1,056 $220,000 $211,000 $199 42 days 8/19/26
956 Ocotillo Drive 3 2 1,533 $279,000 $279,000 $181 26 days 8/19/26
3459 Eagle Ridge Drive 5 2 2,190 $389,000 $372,000 $169 185 days 8/19/26
2966 E Atsina Drive 3 2 2,129 $449,900 $449,000 $210 53 days 8/18/26
Average: 3.2 2.1 1,802 $328,021 $323,195 $409 86 days
Viewing 1 - 50 of 458
Viewing 1 - 50 of 458

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.